Where Do You Need Dumpster Rental?
Serving Lubbock, TX
You've come to the right place if you are looking for the best rates on dumpster rentals in Lubbock, Texas. With ShoutWire you can quickly find the top dumpster companies in Lubbock, no matter what size or type you need. When you use ShoutWire to rent a dumpster in Lubbock, TX you will not only get a great deal from one of the top rated Lubbock dumpster companies, but you'll also get high quality, on-time service.
Use ShoutWire's quote comparison tool, or call one of the local Lubbock dumpster companies to compare rates and save time and money on:
Call Now For Low Cost Dumpster Rental in Lubbock, TX
Range
$454 - $544
Lowest Price Paid
$353
Highest Price Paid
$713
You should budget between $454 and $544 for 40 yard dumpster rentals in Lubbock. The lowest price paid for a 40 yard dumpster in Lubbock was $353 and the highest price paid was $713. The average price for a 40 yard dumpster rental in Lubbock is $416, which is $34 less expensive than the national average.
Zip Code | Avg Price | Lowest Price | Highest Price | Typical Costs |
79401 | $387 | $309 | $650 | $384 - $498 |
79402 | $444 | $358 | $564 | $374 - $619 |
79403 | $497 | $305 | $583 | $413 - $586 |
79404 | $418 | $338 | $602 | $438 - $595 |
79405 | $493 | $347 | $713 | $399 - $624 |
79406 | $429 | $370 | $615 | $414 - $642 |
79407 | $442 | $313 | $727 | $358 - $524 |
79408 | $508 | $329 | $673 | $358 - $644 |
79409 | $495 | $378 | $699 | $356 - $563 |
79410 | $458 | $316 | $597 | $389 - $653 |
79411 | $424 | $402 | $580 | $352 - $493 |
79412 | $429 | $337 | $747 | $410 - $643 |
79413 | $508 | $353 | $709 | $381 - $572 |
79414 | $436 | $353 | $708 | $413 - $594 |
79415 | $475 | $347 | $657 | $457 - $629 |
79416 | $395 | $351 | $584 | $357 - $629 |
79423 | $504 | $389 | $742 | $374 - $637 |
79424 | $468 | $356 | $676 | $376 - $621 |
79430 | $504 | $349 | $690 | $395 - $645 |
79452 | $401 | $402 | $706 | $405 - $550 |
79453 | $389 | $356 | $670 | $394 - $618 |
79457 | $429 | $361 | $725 | $443 - $559 |
79464 | $397 | $313 | $600 | $385 - $572 |
79490 | $383 | $380 | $697 | $429 - $595 |
79491 | $503 | $385 | $634 | $408 - $500 |
79493 | $451 | $300 | $632 | $454 - $576 |
79499 | $384 | $299 | $554 | $358 - $539 |
Range
$397 - $497
Lowest Price Paid
$303
Highest Price Paid
$659
You should budget between $397 and $497 for 30 yard dumpster rentals in Lubbock. The lowest price paid for a 30 yard dumpster in Lubbock was $303 and the highest price paid was $659. The average price for a 30 yard dumpster rental in Lubbock is $370, which is $30 less expensive than the national average.
Zip Code | Avg Price | Lowest Price | Highest Price | Typical Costs |
79401 | $344 | $264 | $600 | $336 - $454 |
79402 | $395 | $307 | $521 | $327 - $565 |
79403 | $441 | $262 | $538 | $361 - $535 |
79404 | $372 | $290 | $556 | $383 - $544 |
79405 | $439 | $297 | $658 | $349 - $569 |
79406 | $382 | $317 | $568 | $362 - $586 |
79407 | $393 | $269 | $671 | $313 - $478 |
79408 | $452 | $282 | $621 | $313 - $588 |
79409 | $440 | $324 | $645 | $312 - $514 |
79410 | $407 | $271 | $551 | $340 - $596 |
79411 | $377 | $344 | $536 | $308 - $450 |
79412 | $381 | $288 | $690 | $358 - $587 |
79413 | $451 | $302 | $654 | $333 - $522 |
79414 | $387 | $303 | $654 | $361 - $542 |
79415 | $423 | $297 | $607 | $400 - $575 |
79416 | $351 | $301 | $539 | $313 - $575 |
79423 | $448 | $334 | $685 | $327 - $581 |
79424 | $416 | $305 | $624 | $329 - $567 |
79430 | $448 | $299 | $637 | $346 - $589 |
79452 | $357 | $344 | $652 | $355 - $502 |
79453 | $345 | $305 | $618 | $345 - $564 |
79457 | $381 | $309 | $669 | $388 - $511 |
79464 | $353 | $269 | $554 | $337 - $522 |
79490 | $341 | $325 | $643 | $376 - $543 |
79491 | $447 | $330 | $585 | $357 - $456 |
79493 | $401 | $257 | $583 | $397 - $526 |
79499 | $341 | $256 | $511 | $314 - $492 |
Range
$340 - $449
Lowest Price Paid
$252
Highest Price Paid
$604
You should budget between $340 and $449 for 20 yard dumpster rentals in Lubbock. The lowest price paid for a 20 yard dumpster in Lubbock was $252 and the highest price paid was $604. The average price for a 20 yard dumpster rentals in Lubbock is $323, which is $27 less expensive than the national average.
Zip Code | Avg Price | Lowest Price | Highest Price | Typical Costs |
79401 | $301 | $220 | $550 | $288 - $411 |
79402 | $346 | $255 | $477 | $280 - $511 |
79403 | $386 | $218 | $494 | $310 - $484 |
79404 | $325 | $241 | $510 | $328 - $492 |
79405 | $384 | $248 | $604 | $299 - $515 |
79406 | $334 | $264 | $520 | $311 - $530 |
79407 | $344 | $224 | $616 | $269 - $433 |
79408 | $395 | $235 | $569 | $268 - $532 |
79409 | $385 | $270 | $592 | $267 - $465 |
79410 | $356 | $226 | $505 | $292 - $539 |
79411 | $330 | $287 | $491 | $264 - $407 |
79412 | $334 | $240 | $632 | $307 - $531 |
79413 | $395 | $252 | $600 | $286 - $472 |
79414 | $339 | $252 | $599 | $310 - $491 |
79415 | $370 | $248 | $556 | $343 - $520 |
79416 | $307 | $251 | $494 | $268 - $520 |
79423 | $392 | $278 | $628 | $280 - $526 |
79424 | $364 | $254 | $572 | $282 - $513 |
79430 | $392 | $249 | $584 | $296 - $533 |
79452 | $312 | $287 | $597 | $304 - $454 |
79453 | $302 | $254 | $567 | $295 - $511 |
79457 | $333 | $258 | $614 | $332 - $462 |
79464 | $309 | $224 | $508 | $289 - $473 |
79490 | $298 | $271 | $589 | $322 - $492 |
79491 | $391 | $275 | $537 | $306 - $413 |
79493 | $351 | $214 | $534 | $340 - $476 |
79499 | $299 | $213 | $469 | $269 - $445 |
Range
$312 - $402
Lowest Price Paid
$202
Highest Price Paid
$549
You should budget between $312 and $402 for 10 yard dumpster rentals in Lubbock. The lowest price paid for a 10 yard dumpster in Lubbock was $202 and the highest price paid was $549. The average price for a 10 yard dumpster rental in Lubbock is $277, which is $23 less expensive than the national average.
Zip Code | Avg Price | Lowest Price | Highest Price | Typical Costs |
79401 | $258 | $176 | $500 | $264 - $368 |
79402 | $296 | $204 | $434 | $257 - $457 |
79403 | $331 | $175 | $449 | $284 - $433 |
79404 | $279 | $193 | $463 | $301 - $440 |
79405 | $329 | $198 | $549 | $274 - $461 |
79406 | $286 | $211 | $473 | $285 - $475 |
79407 | $295 | $179 | $560 | $246 - $387 |
79408 | $339 | $188 | $518 | $246 - $476 |
79409 | $330 | $216 | $538 | $245 - $416 |
79410 | $305 | $181 | $459 | $267 - $483 |
79411 | $283 | $230 | $446 | $242 - $364 |
79412 | $286 | $192 | $575 | $282 - $475 |
79413 | $338 | $202 | $545 | $262 - $423 |
79414 | $290 | $202 | $545 | $284 - $439 |
79415 | $317 | $198 | $506 | $314 - $465 |
79416 | $263 | $201 | $449 | $246 - $465 |
79423 | $336 | $222 | $571 | $257 - $470 |
79424 | $312 | $204 | $520 | $259 - $459 |
79430 | $336 | $199 | $531 | $272 - $477 |
79452 | $268 | $229 | $543 | $279 - $406 |
79453 | $259 | $204 | $515 | $271 - $457 |
79457 | $286 | $206 | $558 | $305 - $413 |
79464 | $265 | $179 | $462 | $265 - $423 |
79490 | $256 | $217 | $536 | $295 - $440 |
79491 | $335 | $220 | $488 | $281 - $369 |
79493 | $301 | $171 | $486 | $312 - $426 |
79499 | $256 | $171 | $426 | $246 - $398 |
Range
$216 - $237
Lowest Price Paid
$151
Highest Price Paid
$329
You should budget between $216 and $237 for 3 yard dumpster rentals in Lubbock. The lowest price paid for a 3 yard dumpster in Lubbock was $151 and the highest price paid was $329. The average price for a 3 yard dumpster rental in Lubbock is $185, which is $15 less expensive than the national average.
Zip Code | Avg Price | Lowest Price | Highest Price | Typical Costs |
79401 | $172 | $132 | $300 | $183 - $216 |
79402 | $197 | $153 | $260 | $178 - $269 |
79403 | $221 | $131 | $269 | $196 - $255 |
79404 | $186 | $145 | $278 | $208 - $259 |
79405 | $219 | $149 | $329 | $190 - $271 |
79406 | $191 | $159 | $284 | $197 - $279 |
79407 | $196 | $134 | $336 | $170 - $228 |
79408 | $226 | $141 | $311 | $170 - $280 |
79409 | $220 | $162 | $323 | $169 - $245 |
79410 | $204 | $136 | $276 | $185 - $284 |
79411 | $189 | $172 | $268 | $167 - $214 |
79412 | $191 | $144 | $345 | $195 - $280 |
79413 | $226 | $151 | $327 | $181 - $249 |
79414 | $194 | $151 | $327 | $196 - $258 |
79415 | $211 | $149 | $303 | $217 - $274 |
79416 | $175 | $151 | $269 | $170 - $274 |
79423 | $224 | $167 | $343 | $178 - $277 |
79424 | $208 | $153 | $312 | $179 - $270 |
79430 | $224 | $150 | $318 | $188 - $280 |
79452 | $178 | $172 | $326 | $193 - $239 |
79453 | $173 | $153 | $309 | $187 - $269 |
79457 | $191 | $155 | $335 | $211 - $243 |
79464 | $176 | $134 | $277 | $183 - $249 |
79490 | $170 | $163 | $321 | $204 - $259 |
79491 | $224 | $165 | $293 | $194 - $217 |
79493 | $200 | $128 | $292 | $216 - $251 |
79499 | $171 | $128 | $256 | $170 - $234 |