Low Cost Business Phone Systems in New York, NY

Where Do You Need Business Phone Systems?

Takes 60 Seconds

100,000+ Customers

The Best Companies

100% Free

Business Phone Systems in New York, NY

ShoutWire is the best place to find deals on all types of business phone systems in New York, New York. Whether you run a small business and need just a few phone systems, or you need a New York business phone system suited for more than 100 employees, ShoutWire can help. When you use ShoutWire's quote comparison tool to compare rates on business phone systems in New York, NY from our partners you will not only get a high quality phone system but you'll save hundreds or sometimes even thousands of dollars.

New York Business Phone Systems

Use ShoutWire to save time and money on the most popular types of business phone systems in New York, including:

  • VOIP Phone Systems in New York, New York
  • PBX Phone Systems in New York, NY
  • KSU Phone Systems in New York, New York
  • KSU-Less Phone Systems in New York, NY

How It Works:

  • Request Price Quotes.
  • Get Matched to Top Rated Companies.
  • Review Pricing and Offers.
  • Choose the Best Company for Your Needs.
  • It's Completely Free and There's NO Obligation to Choose a ShoutWire Partner.

Get Low Cost Business Phone Systems in New York, NY

Prices on Business Phone Systems in New York, NY

You should budget between $280 and $495 per employee for business phone systems in New York. The lowest price paid for business phone systems in New York was $136 per employee and the highest price paid was $674 per employee. The average price for business phone systems in New York is $365 per employee, which is $15 more expensive than the national average.

Show Less

New York Business Phone Systems Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
10001 $348$139$843$262 - $485
10002 $380$134$732$229 - $438
10003 $398$157$811$226 - $467
10004 $344$139$694$285 - $418
10005 $367$158$805$238 - $444
10006 $377$142$776$217 - $420
10007 $393$171$644$247 - $516
10008 $320$154$718$223 - $467
10009 $354$159$820$259 - $506
10010 $347$147$651$246 - $407
10011 $373$164$847$221 - $397
10012 $335$168$781$269 - $387
10013 $348$154$764$226 - $473
10014 $346$158$779$245 - $430
10016 $377$158$684$226 - $485
10017 $392$145$849$215 - $490
10018 $373$136$711$245 - $486
10019 $320$170$664$239 - $503
10020 $399$150$729$252 - $456
10021 $322$133$645$261 - $493
10022 $315$128$674$287 - $509
10023 $343$143$793$268 - $503
10024 $365$150$803$225 - $440
10025 $336$161$830$217 - $469
10026 $329$170$860$217 - $446
10027 $374$150$731$219 - $505
10028 $305$163$836$244 - $385
10029 $329$135$773$253 - $412
10030 $306$146$770$237 - $506
10031 $326$140$779$254 - $508
10032 $315$146$752$232 - $503
10033 $370$150$835$233 - $394
10034 $302$156$776$280 - $510
10035 $372$129$641$231 - $476
10036 $305$159$681$222 - $404
10037 $361$161$707$282 - $420
10038 $354$153$742$259 - $465
10039 $304$147$701$224 - $437
10040 $346$130$775$271 - $435
10041 $312$137$708$257 - $449
10043 $325$156$743$272 - $385
10044 $392$154$671$237 - $393
10045 $343$137$749$237 - $399
10046 $322$154$723$257 - $486
10055 $305$153$670$280 - $403
10060 $367$131$658$281 - $461
10065 $315$150$749$250 - $475
10069 $327$151$832$285 - $515
10072 $359$149$731$285 - $402
10075 $306$157$861$229 - $473
10079 $334$128$651$273 - $463
10080 $346$142$667$251 - $483
10081 $331$144$729$274 - $497
10082 $377$144$763$221 - $406
10087 $368$152$843$273 - $391
10090 $380$156$772$280 - $455
10094 $325$131$694$254 - $435
10095 $402$164$677$249 - $476
10096 $372$131$782$232 - $445
10098 $337$168$739$232 - $474
10099 $345$139$763$258 - $417
10101 $315$158$701$227 - $497
10102 $365$133$840$252 - $455
10103 $385$153$660$217 - $491
10104 $387$156$678$245 - $403
10105 $331$158$665$287 - $505
10106 $323$140$859$256 - $508
10107 $378$143$803$274 - $513
10108 $339$163$663$230 - $452
10109 $311$128$660$228 - $439
10110 $310$133$842$229 - $440
10111 $324$128$730$227 - $439
10112 $326$133$767$283 - $433
10113 $314$134$774$255 - $487
10114 $320$133$734$258 - $404
10115 $380$151$756$258 - $499
10116 $390$152$775$271 - $440
10117 $313$149$783$215 - $390
10118 $339$160$835$247 - $501
10119 $365$153$804$229 - $386
10120 $391$140$785$273 - $453
10121 $309$155$759$248 - $412
10122 $319$137$861$227 - $457
10123 $315$143$656$240 - $436
10124 $325$172$838$252 - $395
10125 $309$151$652$233 - $386
10126 $345$150$765$232 - $504
10128 $370$141$731$214 - $391
10129 $313$160$743$213 - $386
10130 $334$139$718$236 - $477
10131 $329$131$857$252 - $398
10132 $370$140$812$270 - $437
10133 $320$160$651$237 - $395
10138 $380$149$663$222 - $433
10149 $351$132$842$226 - $416
10150 $388$149$739$265 - $502
10151 $384$147$652$244 - $464
10152 $337$149$857$268 - $479
10153 $350$143$646$266 - $434
10154 $382$129$643$239 - $433
10155 $370$137$722$284 - $407
10156 $313$138$850$287 - $490
10157 $364$163$690$261 - $489
10158 $301$129$794$229 - $391
10159 $321$151$700$213 - $483
10160 $320$158$755$235 - $517
10161 $360$128$707$230 - $429
10162 $368$147$841$238 - $433
10163 $391$134$751$281 - $430
10164 $385$170$859$252 - $414
10165 $369$154$782$257 - $446
10166 $302$171$772$230 - $405
10167 $380$146$825$240 - $461
10168 $371$168$754$287 - $490
10169 $398$131$733$283 - $432
10170 $357$158$860$273 - $507
10171 $391$156$662$271 - $405
10172 $383$162$681$234 - $495
10173 $383$165$729$248 - $508
10174 $344$135$858$214 - $455
10175 $319$155$675$216 - $514
10176 $320$160$854$237 - $501
10177 $365$139$676$215 - $420
10178 $336$140$683$251 - $487
10179 $374$142$639$233 - $422
10184 $352$144$851$259 - $398
10185 $347$146$673$217 - $421
10196 $354$137$770$285 - $489
10197 $402$135$762$261 - $484
10199 $375$138$731$245 - $466
10203 $392$165$682$271 - $480
10211 $348$161$702$213 - $514
10212 $390$158$825$266 - $427
10213 $348$138$685$269 - $473
10242 $397$165$858$263 - $408
10249 $317$154$700$233 - $389
10256 $354$129$750$213 - $457
10257 $377$157$788$246 - $517
10258 $300$167$783$248 - $389
10259 $366$153$791$254 - $419
10260 $351$129$849$220 - $398
10261 $356$154$667$268 - $473
10265 $326$172$799$276 - $502
10268 $398$151$779$252 - $401
10269 $301$154$674$280 - $472
10270 $365$154$773$284 - $403
10271 $331$169$856$225 - $424
10272 $313$131$746$277 - $410
10273 $356$134$645$240 - $501
10274 $400$140$683$220 - $495
10275 $369$132$669$263 - $443
10276 $368$162$803$223 - $507
10277 $324$168$654$284 - $454
10278 $401$149$689$233 - $444
10279 $336$133$793$265 - $511
10280 $343$140$656$222 - $511
10281 $362$130$695$237 - $495
10282 $322$149$828$254 - $464
10285 $356$165$735$248 - $472
10286 $358$171$859$230 - $429
10292 $401$132$661$261 - $457

You should budget between $112 and $275 per employee for voip phone systems in New York. The lowest price paid for voip phone systems in New York was $73 per employee and the highest price paid was $315 per employee. The average price for voip phone systems in New York is $183 per employee, which is $8 more expensive than the national average.

Show Less

New York Voip Phone Systems Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
10001 $174$74$393$105 - $269
10002 $190$72$341$91 - $243
10003 $199$84$378$91 - $260
10004 $172$74$324$114 - $232
10005 $183$84$376$95 - $247
10006 $188$76$362$87 - $233
10007 $196$91$301$99 - $287
10008 $160$82$335$89 - $259
10009 $177$85$383$104 - $281
10010 $173$79$304$99 - $226
10011 $187$88$395$88 - $221
10012 $167$90$364$108 - $215
10013 $174$82$356$90 - $263
10014 $173$84$363$98 - $239
10016 $188$84$319$90 - $269
10017 $196$78$396$86 - $272
10018 $186$72$332$98 - $270
10019 $160$90$310$96 - $279
10020 $199$80$340$101 - $253
10021 $161$71$301$104 - $274
10022 $157$68$315$115 - $283
10023 $171$76$370$107 - $279
10024 $183$80$375$90 - $244
10025 $168$86$388$87 - $261
10026 $164$91$401$87 - $248
10027 $187$80$341$88 - $281
10028 $153$87$390$98 - $214
10029 $164$72$361$101 - $229
10030 $153$78$359$95 - $281
10031 $163$74$363$102 - $282
10032 $158$78$351$93 - $279
10033 $185$80$390$93 - $219
10034 $151$83$362$112 - $283
10035 $186$69$299$92 - $265
10036 $152$85$318$89 - $224
10037 $180$86$330$113 - $233
10038 $177$82$346$104 - $258
10039 $152$78$327$89 - $243
10040 $173$69$361$108 - $242
10041 $156$73$330$103 - $250
10043 $162$83$347$109 - $214
10044 $196$82$313$95 - $218
10045 $171$73$350$95 - $221
10046 $161$82$338$103 - $270
10055 $152$81$313$112 - $224
10060 $183$70$307$112 - $256
10065 $158$80$350$100 - $264
10069 $163$81$388$114 - $286
10072 $179$80$341$114 - $223
10075 $153$84$402$92 - $263
10079 $167$68$304$109 - $257
10080 $173$76$311$100 - $269
10081 $165$77$340$109 - $276
10082 $188$77$356$89 - $225
10087 $184$81$393$109 - $217
10090 $190$83$360$112 - $253
10094 $162$70$324$102 - $242
10095 $201$88$316$100 - $265
10096 $186$70$365$93 - $247
10098 $168$90$345$93 - $263
10099 $172$74$356$103 - $232
10101 $157$85$327$91 - $276
10102 $183$71$392$101 - $253
10103 $192$81$308$87 - $273
10104 $194$83$317$98 - $224
10105 $165$84$310$115 - $281
10106 $162$75$401$102 - $282
10107 $189$76$375$109 - $285
10108 $169$87$309$92 - $251
10109 $156$68$308$91 - $244
10110 $155$71$393$92 - $244
10111 $162$68$341$91 - $244
10112 $163$71$358$113 - $241
10113 $157$71$361$102 - $271
10114 $160$71$343$103 - $225
10115 $190$80$353$103 - $277
10116 $195$81$362$108 - $244
10117 $157$79$365$86 - $217
10118 $170$85$390$99 - $278
10119 $183$82$375$91 - $214
10120 $195$74$366$109 - $252
10121 $154$83$354$99 - $229
10122 $160$73$402$91 - $254
10123 $158$76$306$96 - $242
10124 $162$92$391$101 - $220
10125 $154$80$304$93 - $215
10126 $172$80$357$93 - $280
10128 $185$75$341$86 - $217
10129 $156$85$347$85 - $214
10130 $167$74$335$94 - $265
10131 $164$70$400$101 - $221
10132 $185$75$379$108 - $243
10133 $160$85$304$95 - $219
10138 $190$79$309$89 - $241
10149 $175$71$393$90 - $231
10150 $194$79$345$106 - $279
10151 $192$78$304$98 - $258
10152 $168$80$400$107 - $266
10153 $175$76$301$106 - $241
10154 $191$69$300$96 - $241
10155 $185$73$337$114 - $226
10156 $157$74$396$115 - $272
10157 $182$87$322$105 - $272
10158 $151$69$370$92 - $217
10159 $161$80$327$85 - $268
10160 $160$84$352$94 - $287
10161 $180$68$330$92 - $238
10162 $184$78$392$95 - $241
10163 $195$72$351$112 - $239
10164 $193$91$401$101 - $230
10165 $185$82$365$103 - $248
10166 $151$91$360$92 - $225
10167 $190$78$385$96 - $256
10168 $186$89$352$115 - $272
10169 $199$70$342$113 - $240
10170 $179$84$401$109 - $282
10171 $195$83$309$108 - $225
10172 $191$86$318$93 - $275
10173 $192$88$340$99 - $282
10174 $172$72$400$86 - $253
10175 $159$83$315$86 - $286
10176 $160$85$399$95 - $278
10177 $183$74$315$86 - $234
10178 $168$74$319$100 - $271
10179 $187$76$298$93 - $234
10184 $176$77$397$104 - $221
10185 $174$78$314$87 - $234
10196 $177$73$359$114 - $272
10197 $201$72$356$104 - $269
10199 $187$74$341$98 - $259
10203 $196$88$318$108 - $267
10211 $174$86$327$85 - $286
10212 $195$84$385$107 - $237
10213 $174$73$319$108 - $263
10242 $199$88$401$105 - $226
10249 $159$82$327$93 - $216
10256 $177$69$350$85 - $254
10257 $189$83$368$98 - $287
10258 $150$89$366$99 - $216
10259 $183$82$369$101 - $233
10260 $175$69$396$88 - $221
10261 $178$82$311$107 - $263
10265 $163$92$373$111 - $279
10268 $199$81$363$101 - $223
10269 $150$82$314$112 - $262
10270 $182$82$361$114 - $224
10271 $166$90$399$90 - $236
10272 $157$70$348$111 - $228
10273 $178$71$301$96 - $279
10274 $200$75$319$88 - $275
10275 $184$71$312$105 - $246
10276 $184$87$375$89 - $282
10277 $162$89$305$114 - $252
10278 $201$79$322$93 - $247
10279 $168$71$370$106 - $284
10280 $172$75$306$89 - $284
10281 $181$69$324$95 - $275
10282 $161$80$386$101 - $258
10285 $178$88$343$99 - $262
10286 $179$91$401$92 - $238
10292 $200$71$308$104 - $254

You should budget between $336 and $659 per employee for pbx phone systems in New York. The lowest price paid for pbx phone systems in New York was $181 per employee and the highest price paid was $719 per employee. The average price for pbx phone systems in New York is $469 per employee, which is $19 more expensive than the national average.

Show Less

New York PBX Phone Systems Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
10001 $448$185$899$314 - $647
10002 $488$179$781$274 - $584
10003 $512$209$865$272 - $623
10004 $443$185$740$342 - $558
10005 $472$210$859$286 - $592
10006 $485$189$828$261 - $559
10007 $505$228$687$297 - $688
10008 $412$206$766$267 - $623
10009 $455$213$875$311 - $675
10010 $446$197$695$296 - $543
10011 $480$219$903$265 - $529
10012 $430$224$833$323 - $516
10013 $447$206$815$271 - $631
10014 $445$211$831$293 - $574
10016 $484$210$729$271 - $646
10017 $504$194$906$258 - $653
10018 $479$181$759$294 - $647
10019 $411$226$708$287 - $671
10020 $512$201$777$303 - $608
10021 $414$177$688$313 - $658
10022 $404$171$719$344 - $679
10023 $441$191$846$322 - $670
10024 $470$200$856$269 - $586
10025 $432$215$886$260 - $626
10026 $423$227$917$260 - $595
10027 $480$200$780$263 - $673
10028 $393$217$891$293 - $514
10029 $423$180$825$303 - $550
10030 $393$195$822$285 - $675
10031 $419$186$831$305 - $678
10032 $405$195$803$279 - $670
10033 $476$200$890$280 - $525
10034 $388$208$827$335 - $680
10035 $479$172$684$277 - $635
10036 $392$212$726$266 - $539
10037 $464$214$754$338 - $560
10038 $455$205$792$311 - $620
10039 $391$196$747$268 - $583
10040 $445$173$826$325 - $580
10041 $401$183$755$309 - $599
10043 $417$208$793$327 - $513
10044 $504$205$716$285 - $524
10045 $441$182$799$285 - $531
10046 $414$205$771$308 - $648
10055 $392$204$715$337 - $538
10060 $471$174$702$337 - $615
10065 $406$200$799$300 - $634
10069 $420$202$888$341 - $687
10072 $461$199$780$342 - $535
10075 $394$210$918$275 - $630
10079 $429$171$695$327 - $617
10080 $445$190$711$301 - $644
10081 $425$192$777$328 - $663
10082 $485$192$814$266 - $541
10087 $473$202$899$327 - $522
10090 $489$208$824$336 - $606
10094 $418$174$740$305 - $580
10095 $516$219$723$299 - $635
10096 $479$174$834$279 - $593
10098 $433$224$788$279 - $631
10099 $443$185$814$310 - $557
10101 $405$211$748$273 - $663
10102 $469$177$896$302 - $607
10103 $494$204$704$260 - $654
10104 $498$209$724$294 - $537
10105 $425$211$709$344 - $674
10106 $416$187$916$307 - $678
10107 $486$190$856$328 - $685
10108 $435$217$707$276 - $603
10109 $400$171$704$274 - $585
10110 $398$177$898$275 - $586
10111 $417$171$779$272 - $585
10112 $419$177$819$339 - $577
10113 $404$178$825$306 - $649
10114 $412$177$783$309 - $539
10115 $489$201$807$309 - $666
10116 $501$202$827$325 - $586
10117 $403$199$835$258 - $520
10118 $436$214$891$297 - $668
10119 $470$205$858$274 - $514
10120 $503$186$837$327 - $605
10121 $397$207$809$297 - $549
10122 $410$183$919$273 - $610
10123 $406$191$700$288 - $582
10124 $417$229$894$302 - $527
10125 $397$201$695$280 - $515
10126 $443$200$816$278 - $671
10128 $475$188$780$257 - $521
10129 $402$213$792$256 - $514
10130 $429$185$766$283 - $636
10131 $423$174$914$302 - $531
10132 $476$186$866$324 - $583
10133 $412$214$694$285 - $526
10138 $489$198$707$266 - $578
10149 $451$177$898$271 - $555
10150 $499$199$788$317 - $669
10151 $494$196$696$293 - $618
10152 $433$199$914$322 - $639
10153 $450$191$689$319 - $578
10154 $491$173$686$287 - $578
10155 $476$183$770$341 - $542
10156 $403$185$906$345 - $653
10157 $469$217$736$314 - $652
10158 $387$172$846$275 - $521
10159 $413$201$746$256 - $644
10160 $412$211$805$282 - $690
10161 $463$171$754$276 - $572
10162 $473$196$897$286 - $578
10163 $502$179$801$337 - $574
10164 $496$227$916$303 - $552
10165 $475$205$834$308 - $594
10166 $389$228$824$276 - $540
10167 $489$195$880$288 - $615
10168 $478$224$804$344 - $654
10169 $512$175$782$340 - $576
10170 $459$210$917$328 - $677
10171 $502$208$706$325 - $540
10172 $492$215$726$280 - $660
10173 $493$220$778$297 - $677
10174 $442$180$915$257 - $607
10175 $410$206$720$259 - $686
10176 $412$214$911$284 - $667
10177 $470$185$721$258 - $561
10178 $432$186$728$301 - $650
10179 $480$190$682$280 - $562
10184 $452$192$908$311 - $531
10185 $447$195$718$260 - $561
10196 $455$183$821$343 - $652
10197 $517$180$813$313 - $646
10199 $482$184$780$294 - $622
10203 $504$220$727$325 - $640
10211 $448$214$748$255 - $686
10212 $502$211$880$320 - $569
10213 $447$184$730$323 - $631
10242 $511$220$916$316 - $543
10249 $408$206$746$280 - $519
10256 $455$172$800$256 - $610
10257 $485$209$840$295 - $689
10258 $386$223$836$298 - $519
10259 $470$204$844$304 - $559
10260 $451$172$906$264 - $531
10261 $458$205$712$321 - $630
10265 $419$229$852$332 - $670
10268 $512$201$830$303 - $535
10269 $386$206$718$335 - $629
10270 $469$205$824$341 - $538
10271 $426$226$913$270 - $565
10272 $403$175$796$332 - $547
10273 $457$178$688$289 - $668
10274 $515$187$729$264 - $660
10275 $474$177$714$315 - $591
10276 $473$216$856$267 - $676
10277 $417$223$698$341 - $606
10278 $516$198$735$279 - $593
10279 $432$177$846$318 - $681
10280 $441$187$700$266 - $681
10281 $466$173$741$284 - $660
10282 $414$199$883$304 - $619
10285 $458$220$784$297 - $629
10286 $460$228$916$276 - $572
10292 $515$176$705$313 - $610

You should budget between $280 and $550 per employee for ksu phone systems in New York. The lowest price paid for ksu phone systems in New York was $181 per employee and the highest price paid was $674 per employee. The average price for ksu phone systems in New York is $391 per employee, which is $16 more expensive than the national average.

Show Less

New York Ksu Phone Systems Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
10001 $373$184$843$262 - $539
10002 $407$178$732$229 - $486
10003 $427$208$811$226 - $519
10004 $369$184$694$285 - $465
10005 $393$209$805$238 - $494
10006 $404$188$776$217 - $466
10007 $421$227$644$247 - $574
10008 $343$205$718$223 - $519
10009 $380$212$820$259 - $562
10010 $371$196$651$246 - $453
10011 $400$218$847$221 - $441
10012 $359$223$781$269 - $430
10013 $372$205$764$226 - $526
10014 $371$210$779$245 - $478
10016 $404$209$684$226 - $538
10017 $420$193$849$215 - $544
10018 $399$180$711$245 - $540
10019 $343$225$664$239 - $559
10020 $427$200$729$252 - $506
10021 $345$176$645$261 - $548
10022 $337$170$674$287 - $566
10023 $367$190$793$268 - $559
10024 $391$199$803$225 - $489
10025 $360$214$830$217 - $522
10026 $352$226$860$217 - $496
10027 $400$199$731$219 - $561
10028 $327$216$836$244 - $428
10029 $352$179$773$253 - $458
10030 $328$194$770$237 - $562
10031 $349$185$779$254 - $565
10032 $338$194$752$232 - $559
10033 $397$199$835$233 - $438
10034 $323$207$776$280 - $566
10035 $399$171$641$231 - $529
10036 $327$211$681$222 - $449
10037 $387$213$707$282 - $466
10038 $379$204$742$259 - $517
10039 $326$195$701$224 - $486
10040 $371$172$775$271 - $483
10041 $334$182$708$257 - $499
10043 $348$206$743$272 - $427
10044 $420$204$671$237 - $436
10045 $367$181$749$237 - $443
10046 $345$204$723$257 - $540
10055 $326$203$670$280 - $448
10060 $393$173$658$281 - $513
10065 $338$199$749$250 - $528
10069 $350$201$832$285 - $572
10072 $385$198$731$285 - $446
10075 $328$208$861$229 - $525
10079 $358$170$651$273 - $514
10080 $370$189$667$251 - $537
10081 $355$191$729$274 - $552
10082 $404$191$763$221 - $451
10087 $394$201$843$273 - $435
10090 $407$207$772$280 - $505
10094 $348$174$694$254 - $483
10095 $430$218$677$249 - $529
10096 $399$173$782$232 - $494
10098 $361$223$739$232 - $526
10099 $369$184$763$258 - $464
10101 $337$210$701$227 - $553
10102 $391$176$840$252 - $506
10103 $412$203$660$217 - $545
10104 $415$208$678$245 - $447
10105 $354$210$665$287 - $562
10106 $346$186$859$256 - $565
10107 $405$189$803$274 - $571
10108 $363$216$663$230 - $502
10109 $333$170$660$228 - $488
10110 $332$176$842$229 - $489
10111 $348$170$730$227 - $487
10112 $349$176$767$283 - $481
10113 $337$177$774$255 - $541
10114 $343$176$734$258 - $449
10115 $407$200$756$258 - $555
10116 $418$201$775$271 - $489
10117 $336$198$783$215 - $433
10118 $363$213$835$247 - $556
10119 $391$203$804$229 - $429
10120 $419$185$785$273 - $504
10121 $331$206$759$248 - $458
10122 $342$182$861$227 - $508
10123 $338$190$656$240 - $485
10124 $348$228$838$252 - $439
10125 $331$200$652$233 - $429
10126 $369$199$765$232 - $559
10128 $396$187$731$214 - $434
10129 $335$212$743$213 - $429
10130 $358$184$718$236 - $530
10131 $352$173$857$252 - $442
10132 $396$186$812$270 - $485
10133 $343$212$651$237 - $439
10138 $407$197$663$222 - $482
10149 $376$176$842$226 - $463
10150 $415$198$739$265 - $557
10151 $412$195$652$244 - $515
10152 $361$198$857$268 - $533
10153 $375$190$646$266 - $482
10154 $409$172$643$239 - $481
10155 $396$182$722$284 - $452
10156 $335$184$850$287 - $544
10157 $390$216$690$261 - $543
10158 $323$171$794$229 - $434
10159 $344$200$700$213 - $536
10160 $343$210$755$235 - $575
10161 $386$170$707$230 - $476
10162 $394$195$841$238 - $481
10163 $419$178$751$281 - $478
10164 $413$226$859$252 - $460
10165 $396$204$782$257 - $495
10166 $324$227$772$230 - $450
10167 $408$194$825$240 - $512
10168 $398$222$754$287 - $545
10169 $426$174$733$283 - $480
10170 $383$209$860$273 - $564
10171 $418$207$662$271 - $450
10172 $410$214$681$234 - $550
10173 $411$218$729$248 - $564
10174 $368$180$858$214 - $506
10175 $342$205$675$216 - $572
10176 $343$213$854$237 - $556
10177 $392$184$676$215 - $467
10178 $360$185$683$251 - $541
10179 $400$189$639$233 - $469
10184 $377$191$851$259 - $443
10185 $372$194$673$217 - $468
10196 $379$182$770$285 - $543
10197 $431$179$762$261 - $538
10199 $401$183$731$245 - $518
10203 $420$219$682$271 - $534
10211 $373$213$702$213 - $571
10212 $418$210$825$266 - $474
10213 $372$183$685$269 - $525
10242 $425$218$858$263 - $453
10249 $340$205$700$233 - $432
10256 $379$171$750$213 - $508
10257 $404$208$788$246 - $574
10258 $322$222$783$248 - $432
10259 $392$203$791$254 - $466
10260 $376$172$849$220 - $442
10261 $381$204$667$268 - $525
10265 $350$228$799$276 - $558
10268 $427$200$779$252 - $446
10269 $322$205$674$280 - $524
10270 $391$204$773$284 - $448
10271 $355$225$856$225 - $471
10272 $336$174$746$277 - $456
10273 $381$177$645$240 - $557
10274 $429$186$683$220 - $550
10275 $395$176$669$263 - $492
10276 $394$215$803$223 - $563
10277 $347$222$654$284 - $505
10278 $430$197$689$233 - $494
10279 $360$176$793$265 - $568
10280 $368$186$656$222 - $568
10281 $388$173$695$237 - $550
10282 $345$198$828$254 - $516
10285 $382$219$735$248 - $524
10286 $384$227$859$230 - $477
10292 $429$176$661$261 - $508

You should budget between $112 and $220 per employee for ksu-less phone systems in New York. The lowest price paid for ksu-less phone systems in New York was $68 per employee and the highest price paid was $247 per employee. The average price for ksu-less phone systems in New York is $156 per employee, which is $6 more expensive than the national average.

Show Less

New York Ksu-Less Phone Systems Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
10001 $149$69$309$105 - $216
10002 $163$67$268$91 - $195
10003 $171$78$297$91 - $208
10004 $148$69$254$114 - $186
10005 $157$79$295$95 - $197
10006 $162$71$285$87 - $186
10007 $168$86$236$99 - $229
10008 $137$77$263$89 - $208
10009 $152$80$301$104 - $225
10010 $149$74$239$99 - $181
10011 $160$82$310$88 - $176
10012 $143$84$286$108 - $172
10013 $149$77$280$90 - $210
10014 $148$79$286$98 - $191
10016 $161$79$251$90 - $215
10017 $168$73$311$86 - $218
10018 $160$68$261$98 - $216
10019 $137$85$244$96 - $224
10020 $171$75$267$101 - $203
10021 $138$66$236$104 - $219
10022 $135$64$247$115 - $226
10023 $147$71$291$107 - $223
10024 $157$75$294$90 - $195
10025 $144$81$304$87 - $209
10026 $141$85$315$87 - $198
10027 $160$75$268$88 - $224
10028 $131$81$306$98 - $171
10029 $141$67$283$101 - $183
10030 $131$73$282$95 - $225
10031 $140$70$286$102 - $226
10032 $135$73$276$93 - $223
10033 $159$75$306$93 - $175
10034 $129$78$284$112 - $227
10035 $160$64$235$92 - $212
10036 $131$80$250$89 - $180
10037 $155$80$259$113 - $187
10038 $152$77$272$104 - $207
10039 $130$74$257$89 - $194
10040 $148$65$284$108 - $193
10041 $134$69$259$103 - $200
10043 $139$78$272$109 - $171
10044 $168$77$246$95 - $175
10045 $147$68$275$95 - $177
10046 $138$77$265$103 - $216
10055 $131$76$246$112 - $179
10060 $157$65$241$112 - $205
10065 $135$75$275$100 - $211
10069 $140$76$305$114 - $229
10072 $154$75$268$114 - $178
10075 $131$79$316$92 - $210
10079 $143$64$239$109 - $206
10080 $148$71$245$100 - $215
10081 $142$72$267$109 - $221
10082 $162$72$280$89 - $180
10087 $158$76$309$109 - $174
10090 $163$78$283$112 - $202
10094 $139$65$254$102 - $193
10095 $172$82$248$100 - $212
10096 $160$65$287$93 - $198
10098 $144$84$271$93 - $210
10099 $148$69$280$103 - $186
10101 $135$79$257$91 - $221
10102 $156$66$308$101 - $202
10103 $165$76$242$87 - $218
10104 $166$78$249$98 - $179
10105 $142$79$244$115 - $225
10106 $139$70$315$102 - $226
10107 $162$71$294$109 - $228
10108 $145$81$243$92 - $201
10109 $133$64$242$91 - $195
10110 $133$66$309$92 - $195
10111 $139$64$268$91 - $195
10112 $140$66$281$113 - $192
10113 $135$67$284$102 - $216
10114 $137$66$269$103 - $180
10115 $163$75$277$103 - $222
10116 $167$76$284$108 - $195
10117 $134$75$287$86 - $173
10118 $145$80$306$99 - $223
10119 $157$77$295$91 - $171
10120 $168$70$288$109 - $202
10121 $132$77$278$99 - $183
10122 $137$69$316$91 - $203
10123 $135$72$241$96 - $194
10124 $139$86$307$101 - $176
10125 $132$75$239$93 - $172
10126 $148$75$281$93 - $224
10128 $158$70$268$86 - $174
10129 $134$80$272$85 - $171
10130 $143$69$263$94 - $212
10131 $141$65$314$101 - $177
10132 $159$70$298$108 - $194
10133 $137$80$239$95 - $175
10138 $163$74$243$89 - $193
10149 $150$66$309$90 - $185
10150 $166$75$271$106 - $223
10151 $165$74$239$98 - $206
10152 $144$75$314$107 - $213
10153 $150$71$237$106 - $193
10154 $164$65$236$96 - $193
10155 $159$69$265$114 - $181
10156 $134$69$311$115 - $218
10157 $156$81$253$105 - $217
10158 $129$64$291$92 - $174
10159 $138$75$257$85 - $215
10160 $137$79$277$94 - $230
10161 $154$64$259$92 - $191
10162 $158$73$308$95 - $193
10163 $167$67$275$112 - $191
10164 $165$85$315$101 - $184
10165 $158$77$287$103 - $198
10166 $130$86$283$92 - $180
10167 $163$73$303$96 - $205
10168 $159$84$276$115 - $218
10169 $171$65$269$113 - $192
10170 $153$79$315$109 - $226
10171 $167$78$243$108 - $180
10172 $164$81$250$93 - $220
10173 $164$82$267$99 - $226
10174 $147$68$315$86 - $202
10175 $137$77$248$86 - $229
10176 $137$80$313$95 - $222
10177 $157$69$248$86 - $187
10178 $144$70$250$100 - $217
10179 $160$71$234$93 - $187
10184 $151$72$312$104 - $177
10185 $149$73$247$87 - $187
10196 $152$69$282$114 - $217
10197 $172$67$279$104 - $215
10199 $161$69$268$98 - $207
10203 $168$82$250$108 - $213
10211 $149$80$257$85 - $229
10212 $167$79$303$107 - $190
10213 $149$69$251$108 - $210
10242 $170$82$315$105 - $181
10249 $136$77$257$93 - $173
10256 $152$64$275$85 - $203
10257 $162$78$289$98 - $230
10258 $129$84$287$99 - $173
10259 $157$77$290$101 - $186
10260 $150$65$311$88 - $177
10261 $153$77$245$107 - $210
10265 $140$86$293$111 - $223
10268 $171$76$285$101 - $178
10269 $129$77$247$112 - $210
10270 $156$77$283$114 - $179
10271 $142$85$314$90 - $188
10272 $134$65$274$111 - $182
10273 $152$67$236$96 - $223
