Low Cost Dumpster Rental in Philadelphia, PA

Where Do You Need Dumpster Rental?

Takes 60 Seconds

100,000+ Customers

The Best Companies

100% Free

Verified
ZTERS Waste Value

Zters Waste Value

Serving Philadelphia, PA

(866) 242-6830

Dumpster Rental in Philadelphia, PA

You've come to the right place if you are looking for the best rates on dumpster rentals in Philadelphia, Pennsylvania. With ShoutWire you can quickly find the top dumpster companies in Philadelphia, no matter what size or type you need. When you use ShoutWire to rent a dumpster in Philadelphia, PA you will not only get a great deal from one of the top rated Philadelphia dumpster companies, but you'll also get high quality, on-time service.

Philadelphia Dumpster Rentals

Use ShoutWire's quote comparison tool, or call one of the local Philadelphia dumpster companies to compare rates and save time and money on:

  • 3 Yard Dumpster Rentals in Philadelphia, PA
  • 10 Yard Dumpster Rentals in Philadelphia, Pennsylvania
  • 20 Yard Dumpster Rentals in Philadelphia, PA
  • 30 Yard Dumpster Rentals in Philadelphia, Pennsylvania
  • 40 Yard Dumpster Rentals in Philadelphia, PA

How It Works:

  • Request Price Quotes.
  • Get Matched to Top Rated Companies.
  • Review Pricing and Offers.
  • Choose the Best Company for Your Needs.
  • It's Completely Free and There's NO Obligation to Choose a ShoutWire Partner.

Call Now For Low Cost Dumpster Rental in Philadelphia, PA

Prices on Dumpster Rental in Philadelphia, PA

You should budget between $442 and $588 for 40 yard dumpster rentals in Philadelphia. The lowest price paid for a 40 yard dumpster in Philadelphia was $340 and the highest price paid was $664. The average price for a 40 yard dumpster rental in Philadelphia is $424, which is $26 less expensive than the national average.

Show Less

Philadelphia 40 Yard Dumpster Rentals Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
19019 $418$374$672$406 - $631
19092 $500$391$568$455 - $576
19093 $466$300$680$410 - $516
19099 $487$333$719$377 - $560
19101 $400$364$647$455 - $511
19102 $516$396$655$412 - $588
19103 $410$329$670$393 - $630
19104 $422$329$654$398 - $580
19105 $445$347$564$408 - $529
19106 $463$385$741$371 - $637
19107 $433$389$642$362 - $622
19108 $436$382$682$376 - $502
19109 $517$314$728$385 - $651
19110 $472$321$663$382 - $631
19111 $481$375$581$428 - $509
19112 $417$391$616$389 - $518
19113 $407$365$646$367 - $574
19114 $422$361$728$366 - $658
19115 $459$384$569$347 - $653
19116 $459$323$589$376 - $559
19118 $462$354$623$388 - $597
19119 $481$372$556$448 - $658
19120 $415$364$663$453 - $624
19121 $406$314$672$371 - $520
19122 $451$343$608$395 - $505
19123 $397$377$581$378 - $580
19124 $454$305$592$440 - $613
19125 $476$378$603$342 - $648
19126 $495$307$725$417 - $509
19127 $465$300$630$397 - $643
19128 $459$313$627$424 - $576
19129 $449$388$694$372 - $608
19130 $494$378$646$390 - $613
19131 $426$345$601$442 - $616
19132 $516$397$641$444 - $637
19133 $416$388$621$440 - $588
19134 $477$334$618$348 - $630
19135 $499$330$675$443 - $549
19136 $431$374$597$412 - $575
19137 $419$311$658$459 - $652
19138 $440$298$723$425 - $661
19139 $467$390$657$422 - $642
19140 $465$315$674$407 - $653
19141 $401$379$634$440 - $554
19142 $443$366$603$458 - $562
19143 $391$331$679$390 - $657
19144 $420$301$649$377 - $565
19145 $429$347$667$380 - $571
19146 $388$395$685$385 - $548
19147 $455$330$593$350 - $527
19148 $442$348$633$423 - $577
19149 $484$388$597$362 - $495
19150 $506$335$699$398 - $604
19151 $489$356$577$416 - $568
19152 $512$367$590$366 - $493
19153 $455$300$604$460 - $582
19154 $384$371$601$451 - $609
19155 $389$312$570$434 - $557
19160 $455$331$612$430 - $494
19161 $392$298$623$386 - $656
19162 $469$330$596$348 - $634
19170 $421$360$643$365 - $566
19171 $400$319$662$431 - $525
19172 $445$339$737$432 - $614
19173 $473$396$569$342 - $594
19175 $473$365$694$364 - $623
19176 $489$396$661$349 - $515
19177 $498$378$639$375 - $640
19178 $461$347$703$409 - $548
19179 $473$319$553$449 - $497
19181 $386$378$744$411 - $506
19182 $392$354$633$349 - $559
19183 $436$353$703$418 - $490
19184 $418$399$600$460 - $498
19185 $420$318$621$360 - $651
19187 $503$338$741$353 - $652
19188 $421$377$745$361 - $593
19190 $516$324$651$409 - $500
19191 $383$306$701$394 - $517
19192 $495$374$646$372 - $516
19193 $414$395$674$362 - $603
19194 $439$300$664$357 - $619
19195 $396$375$607$366 - $552
19196 $514$334$597$451 - $506
19197 $430$300$651$394 - $580
19244 $469$375$591$386 - $509
19255 $427$340$680$458 - $577

You should budget between $386 and $537 for 30 yard dumpster rentals in Philadelphia. The lowest price paid for a 30 yard dumpster in Philadelphia was $292 and the highest price paid was $613. The average price for a 30 yard dumpster rental in Philadelphia is $377, which is $23 less expensive than the national average.

Show Less

Philadelphia 30 Yard Dumpster Rentals Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
19019 $372$321$620$355 - $576
19092 $444$335$524$398 - $526
19093 $414$257$627$359 - $471
19099 $432$286$664$329 - $511
19101 $355$312$597$399 - $467
19102 $459$339$605$360 - $537
19103 $365$282$618$344 - $575
19104 $375$282$604$348 - $529
19105 $396$298$521$357 - $483
19106 $411$330$684$325 - $582
19107 $385$333$593$317 - $568
19108 $388$327$629$329 - $459
19109 $459$269$672$337 - $595
19110 $419$275$612$334 - $576
19111 $428$321$536$374 - $464
19112 $371$335$569$341 - $473
19113 $362$313$596$321 - $524
19114 $375$310$672$320 - $601
19115 $408$329$526$303 - $596
19116 $408$277$544$329 - $511
19118 $410$303$575$340 - $545
19119 $428$319$513$392 - $601
19120 $369$312$612$397 - $569
19121 $361$269$620$325 - $475
19122 $401$294$562$345 - $461
19123 $352$323$536$331 - $530
19124 $404$262$546$385 - $560
19125 $423$324$557$299 - $592
19126 $440$263$669$365 - $465
19127 $413$258$582$347 - $587
19128 $408$269$579$371 - $526
19129 $399$332$641$325 - $555
19130 $439$324$596$341 - $559
19131 $378$295$555$387 - $563
19132 $459$340$592$389 - $582
19133 $370$333$573$385 - $537
19134 $424$286$570$304 - $575
19135 $444$283$623$388 - $501
19136 $383$321$551$361 - $525
19137 $373$267$608$401 - $595
19138 $391$255$667$372 - $603
19139 $415$334$606$370 - $586
19140 $413$270$622$357 - $596
19141 $356$325$585$385 - $506
19142 $394$314$557$401 - $513
19143 $347$284$627$341 - $600
19144 $373$258$599$330 - $516
19145 $381$298$616$332 - $521
19146 $345$339$632$337 - $500
19147 $404$283$547$306 - $481
19148 $393$298$584$370 - $526
19149 $430$332$551$317 - $452
19150 $450$287$645$348 - $551
19151 $435$306$533$364 - $519
19152 $455$315$545$320 - $451
19153 $405$257$558$402 - $532
19154 $341$318$555$395 - $556
19155 $346$267$526$380 - $509
19160 $405$284$565$376 - $451
19161 $348$256$575$337 - $599
19162 $417$283$550$305 - $579
19170 $374$308$594$319 - $517
19171 $355$274$611$377 - $479
19172 $396$290$681$378 - $561
19173 $420$340$525$299 - $543
19175 $420$313$641$318 - $569
19176 $435$339$610$305 - $470
19177 $443$324$590$328 - $584
19178 $410$298$649$358 - $501
19179 $421$273$511$393 - $454
19181 $343$324$687$360 - $462
19182 $348$303$584$306 - $510
19183 $388$303$649$366 - $447
19184 $372$342$554$402 - $455
19185 $373$273$573$315 - $594
19187 $447$290$684$309 - $595
19188 $374$323$688$316 - $542
19190 $459$277$601$358 - $457
19191 $341$262$647$345 - $472
19192 $440$320$596$325 - $471
19193 $368$339$622$317 - $550
19194 $391$257$613$312 - $565
19195 $352$321$561$320 - $504
19196 $457$286$551$395 - $462
19197 $383$258$601$344 - $529
19244 $417$322$546$338 - $465
19255 $380$291$627$400 - $527

You should budget between $331 and $486 for 20 yard dumpster rentals in Philadelphia. The lowest price paid for a 20 yard dumpster in Philadelphia was $243 and the highest price paid was $562. The average price for a 20 yard dumpster rentals in Philadelphia is $330, which is $20 less expensive than the national average.

Show Less

Philadelphia 20 Yard Dumpster Rental Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
19019 $325$267$568$304 - $521
19092 $389$279$481$342 - $476
19093 $362$214$575$308 - $426
19099 $378$238$609$282 - $463
19101 $311$260$547$342 - $422
19102 $402$283$554$309 - $486
19103 $319$235$567$295 - $520
19104 $328$235$554$298 - $479
19105 $346$248$477$306 - $437
19106 $360$275$627$278 - $526
19107 $337$278$543$272 - $514
19108 $339$273$577$282 - $415
19109 $402$224$616$289 - $538
19110 $367$230$561$287 - $521
19111 $374$268$492$321 - $420
19112 $325$280$521$292 - $428
19113 $317$261$546$275 - $474
19114 $328$258$616$275 - $543
19115 $357$275$482$260 - $539
19116 $357$231$499$282 - $462
19118 $359$253$528$291 - $493
19119 $374$266$470$336 - $544
19120 $323$260$561$340 - $515
19121 $315$224$568$278 - $430
19122 $350$245$515$296 - $417
19123 $308$269$491$284 - $480
19124 $353$218$501$330 - $506
19125 $370$270$511$256 - $535
19126 $385$219$613$312 - $420
19127 $361$215$533$298 - $531
19128 $357$224$531$318 - $476
19129 $349$277$588$279 - $502
19130 $384$270$546$293 - $506
19131 $331$246$509$332 - $509
19132 $401$283$542$333 - $527
19133 $324$277$525$330 - $486
19134 $371$239$523$261 - $520
19135 $388$236$571$332 - $453
19136 $335$267$505$309 - $475
19137 $326$222$557$344 - $538
19138 $342$213$612$319 - $546
19139 $363$278$556$317 - $530
19140 $361$225$570$306 - $539
19141 $312$271$536$330 - $458
19142 $345$261$510$344 - $464
19143 $304$237$575$292 - $543
19144 $326$215$549$283 - $466
19145 $334$248$565$285 - $471
19146 $302$282$579$289 - $452
19147 $354$236$502$262 - $436
19148 $344$249$535$317 - $476
19149 $376$277$505$271 - $409
19150 $394$239$591$299 - $499
19151 $381$255$488$312 - $469
19152 $398$262$499$275 - $408
19153 $354$214$511$345 - $481
19154 $299$265$509$338 - $503
19155 $302$223$482$326 - $460
19160 $354$237$518$323 - $408
19161 $305$213$527$289 - $542
19162 $364$235$504$261 - $524
19170 $327$257$544$274 - $467
19171 $311$228$560$323 - $434
19172 $346$242$624$324 - $507
19173 $368$283$481$256 - $491
19175 $368$261$588$273 - $515
19176 $380$283$559$262 - $425
19177 $387$270$541$281 - $528
19178 $359$248$594$307 - $453
19179 $368$228$468$337 - $411
19181 $300$270$630$308 - $418
19182 $305$253$535$262 - $462
19183 $339$252$595$314 - $405
19184 $325$285$508$345 - $412
19185 $327$227$526$270 - $538
19187 $391$242$627$265 - $538
19188 $327$269$631$271 - $490
19190 $402$231$551$307 - $413
19191 $298$219$593$296 - $427
19192 $385$267$547$279 - $426
19193 $322$282$570$272 - $498
19194 $342$214$562$268 - $511
19195 $308$268$514$275 - $456
19196 $400$238$505$339 - $418
19197 $335$215$551$295 - $479
19244 $365$268$500$290 - $421
19255 $332$243$575$343 - $476

You should budget between $304 and $434 for 10 yard dumpster rentals in Philadelphia. The lowest price paid for a 10 yard dumpster in Philadelphia was $195 and the highest price paid was $511. The average price for a 10 yard dumpster rental in Philadelphia is $283, which is $17 less expensive than the national average.

Show Less

Philadelphia 10 Yard Dumpster Rental Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
19019 $279$214$517$279 - $466
19092 $333$223$437$313 - $426
19093 $310$171$523$282 - $381
19099 $324$190$553$259 - $414
19101 $266$208$497$313 - $378
19102 $344$226$504$283 - $435
19103 $273$188$515$270 - $465
19104 $281$188$503$273 - $428
19105 $297$198$434$281 - $391
19106 $308$220$570$255 - $471
19107 $289$222$494$249 - $460
19108 $291$218$524$258 - $371
19109 $345$179$560$265 - $481
19110 $314$184$510$263 - $466
19111 $321$214$447$294 - $376
19112 $278$224$474$268 - $383
19113 $271$209$497$252 - $424
19114 $281$206$560$252 - $486
19115 $306$220$438$238 - $482
19116 $306$185$453$259 - $413
19118 $308$202$480$267 - $441
19119 $321$213$427$308 - $486
19120 $277$208$510$312 - $461
19121 $270$179$517$255 - $385
19122 $300$196$468$271 - $373
19123 $264$216$447$260 - $429
19124 $303$175$455$302 - $453
19125 $317$216$464$235 - $479
19126 $330$175$558$286 - $376
19127 $310$172$485$273 - $475
19128 $306$179$483$291 - $425
19129 $299$222$534$256 - $450
19130 $329$216$497$268 - $453
19131 $284$197$462$304 - $455
19132 $344$227$493$305 - $471
19133 $277$222$477$303 - $435
19134 $318$191$475$239 - $466
19135 $333$189$519$305 - $406
19136 $288$214$459$284 - $425
19137 $280$178$506$315 - $482
19138 $293$170$556$292 - $488
19139 $311$223$505$290 - $474
19140 $310$180$518$280 - $483
19141 $267$216$488$303 - $410
19142 $295$209$464$315 - $415
19143 $260$189$523$268 - $486
19144 $280$172$499$259 - $417
19145 $286$198$513$261 - $422
19146 $259$226$527$264 - $405
19147 $303$188$456$240 - $390
19148 $295$199$487$291 - $426
19149 $322$222$459$249 - $366
19150 $338$192$538$274 - $446
19151 $326$204$444$286 - $420
19152 $341$210$454$252 - $365
19153 $303$172$465$316 - $430
19154 $256$212$463$310 - $450
19155 $259$178$438$298 - $412
19160 $304$189$471$296 - $365
19161 $261$170$479$265 - $485
19162 $312$188$458$239 - $469
19170 $280$205$495$251 - $418
19171 $266$183$510$296 - $388
19172 $297$194$567$297 - $454
19173 $315$226$438$235 - $439
19175 $315$209$534$250 - $461
19176 $326$226$508$240 - $381
19177 $332$216$492$258 - $473
19178 $307$199$540$281 - $405
19179 $316$182$425$309 - $367
19181 $257$216$572$283 - $374
19182 $261$202$487$240 - $413
19183 $291$202$541$288 - $362
19184 $279$228$462$316 - $368
19185 $280$182$478$247 - $481
19187 $335$193$570$243 - $482
19188 $281$216$573$248 - $439
19190 $344$185$501$281 - $370
19191 $255$175$539$271 - $382
19192 $330$213$497$256 - $381
19193 $276$226$519$249 - $446
19194 $293$171$511$245 - $458
19195 $264$214$467$252 - $408
19196 $343$191$459$310 - $374
19197 $287$172$501$271 - $429
19244 $313$214$455$265 - $376
19255 $285$194$523$315 - $426

You should budget between $210 and $256 for 3 yard dumpster rentals in Philadelphia. The lowest price paid for a 3 yard dumpster in Philadelphia was $146 and the highest price paid was $306. The average price for a 3 yard dumpster rental in Philadelphia is $188, which is $12 less expensive than the national average.

Show Less

Philadelphia 3 Yard Dumpster Rentals Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
19019 $186$160$310$193 - $274
19092 $222$168$262$216 - $250
19093 $207$128$314$195 - $224
19099 $216$143$332$179 - $244
19101 $178$156$298$216 - $222
19102 $229$170$302$196 - $256
19103 $182$141$309$187 - $274
19104 $188$141$302$189 - $252
19105 $198$149$260$194 - $230
19106 $206$165$342$176 - $277
19107 $192$167$296$172 - $271
19108 $194$164$315$178 - $218
19109 $230$135$336$183 - $283
19110 $210$138$306$181 - $274
19111 $214$161$268$203 - $221
19112 $185$168$284$185 - $225
19113 $181$156$298$174 - $250
19114 $188$155$336$174 - $286
19115 $204$165$263$165 - $284
19116 $204$139$272$179 - $243
19118 $205$152$288$184 - $259
19119 $214$159$256$213 - $286
19120 $185$156$306$215 - $271
19121 $180$134$310$176 - $226
19122 $200$147$281$188 - $219
19123 $176$162$268$180 - $252
19124 $202$131$273$209 - $266
19125 $212$162$279$162 - $282
19126 $220$132$335$198 - $221
19127 $207$129$291$189 - $279
19128 $204$134$290$201 - $250
19129 $199$166$320$177 - $264
19130 $220$162$298$185 - $266
19131 $189$148$277$210 - $268
19132 $229$170$296$211 - $277
19133 $185$166$286$209 - $256
19134 $212$143$285$165 - $274
19135 $222$142$311$211 - $239
19136 $192$160$275$196 - $250
19137 $186$133$304$218 - $283
19138 $196$128$334$202 - $287
19139 $207$167$303$201 - $279
19140 $207$135$311$194 - $284
19141 $178$162$293$209 - $241
19142 $197$157$278$218 - $244
19143 $174$142$314$185 - $286
19144 $186$129$300$179 - $246
19145 $191$149$308$180 - $248
19146 $173$169$316$183 - $238
19147 $202$141$274$166 - $229
19148 $196$149$292$201 - $251
19149 $215$166$275$172 - $215
19150 $225$144$323$189 - $263
19151 $218$153$266$197 - $247
19152 $227$157$272$174 - $215
19153 $202$129$279$218 - $253
19154 $171$159$278$214 - $265
19155 $173$134$263$206 - $242
19160 $202$142$283$204 - $215
19161 $174$128$288$183 - $285
19162 $208$141$275$165 - $276
19170 $187$154$297$173 - $246
19171 $178$137$306$205 - $228
19172 $198$145$340$205 - $267
19173 $210$170$263$162 - $258
19175 $210$157$321$173 - $271
19176 $217$170$305$166 - $224
19177 $221$162$295$178 - $278
19178 $205$149$324$194 - $238
19179 $210$137$255$213 - $216
19181 $171$162$343$195 - $220
19182 $174$152$292$166 - $243
19183 $194$151$324$199 - $213
19184 $186$171$277$218 - $217
19185 $187$136$287$171 - $283
19187 $223$145$342$168 - $283
19188 $187$162$344$171 - $258
19190 $229$139$301$194 - $218
19191 $170$131$324$187 - $225
19192 $220$160$298$177 - $224
19193 $184$169$311$172 - $262
19194 $195$128$307$170 - $269
19195 $176$161$280$174 - $240
19196 $228$143$276$214 - $220
19197 $191$129$301$187 - $252
19244 $209$161$273$183 - $221
19255 $190$146$314$217 - $251

Top Philadelphia Dumpster Rental Near You

Rightway Roll Off Dumpsters Philadelphia

1524 Sansom St Ste 2
Philadelphia, PA 19102
Haulquick Dumpster Rental Philadelphia

121 S Broad St Ste 5th
Philadelphia, PA 19107
Discount Dumpster Service Philadelphia

2123 Cypress St
Philadelphia, PA 19103
Discount Dumpster Service Philadelphia

455 N 12th St
Philadelphia, PA 19123
Patriot Dumpster Rental Camden

2148 S 10th St
Camden, NJ 8104
3.7 Miles From Philadelphia, PA
Waste Management

1001 Fairview St
Camden, NJ 8104
3.7 Miles From Philadelphia, PA
Big Can Dumpster Rental Camden

1600 Haddon Ave
Camden, NJ 8103
4.1 Miles From Philadelphia, PA
Pro Dumpster Rental Philadelphia

5304 Gainor Rd
Philadelphia, PA 19131
Payload Disposal Inc

4501 N 6th St
Philadelphia, PA 19140
Gold Medal Disposal

3323 S 61st St
Philadelphia, PA 19153
Superior Moving & Storage Incorporated

5101 Unruh Ave
Philadelphia, PA 19135
American Disposal Systems Inc

4575 Torresdale Ave
Philadelphia, PA 19124