Low Cost Dumpster Rental in Baltimore, MD

Where Do You Need Dumpster Rental?

Takes 60 Seconds

100,000+ Customers

The Best Companies

100% Free

Verified
Clipper City Containers

Clipper City Containers

Serving Baltimore, MD

(443) 687-8406

12 Yd, 17 Yd, 20 Yd, and 30 Yd Only

Verified
Local Dumpster Rental

Local Dumpster Rental

Serving Baltimore, MD

(866) 548-3138

Verified
ZTERS Waste Value

Zters Waste Value

Serving Baltimore, MD

(866) 242-6830

Dumpster Rental in Baltimore, MD

You've come to the right place if you are looking for the best rates on dumpster rentals in Baltimore, Maryland. With ShoutWire you can quickly find the top dumpster companies in Baltimore, no matter what size or type you need. When you use ShoutWire to rent a dumpster in Baltimore, MD you will not only get a great deal from one of the top rated Baltimore dumpster companies, but you'll also get high quality, on-time service.

Baltimore Dumpster Rentals

Use ShoutWire's quote comparison tool, or call one of the local Baltimore dumpster companies to compare rates and save time and money on:

  • 3 Yard Dumpster Rentals in Baltimore, MD
  • 10 Yard Dumpster Rentals in Baltimore, Maryland
  • 20 Yard Dumpster Rentals in Baltimore, MD
  • 30 Yard Dumpster Rentals in Baltimore, Maryland
  • 40 Yard Dumpster Rentals in Baltimore, MD

How It Works:

  • Request Price Quotes.
  • Get Matched to Top Rated Companies.
  • Review Pricing and Offers.
  • Choose the Best Company for Your Needs.
  • It's Completely Free and There's NO Obligation to Choose a ShoutWire Partner.

Call Now For Low Cost Dumpster Rental in Baltimore, MD

Prices on Dumpster Rental in Baltimore, MD

You should budget between $430 and $625 for 40 yard dumpster rentals in Baltimore. The lowest price paid for a 40 yard dumpster in Baltimore was $303 and the highest price paid was $637. The average price for a 40 yard dumpster rental in Baltimore is $417, which is $33 less expensive than the national average.

Show Less

Baltimore 40 Yard Dumpster Rentals Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
21201 $428$349$724$354 - $525
21202 $476$336$590$459 - $624
21203 $494$367$731$431 - $509
21205 $438$328$655$352 - $541
21206 $399$339$600$361 - $589
21209 $391$322$612$361 - $533
21210 $472$298$711$398 - $493
21211 $488$318$574$457 - $552
21212 $450$389$608$417 - $528
21213 $428$398$704$441 - $496
21214 $410$314$603$378 - $527
21215 $496$335$710$449 - $555
21216 $429$298$581$405 - $590
21217 $449$394$605$384 - $615
21218 $384$327$645$373 - $513
21223 $419$379$640$433 - $604
21224 $513$399$572$386 - $515
21229 $479$358$694$401 - $606
21230 $507$364$621$343 - $613
21231 $493$332$564$371 - $639
21233 $424$377$588$406 - $623
21235 $490$304$668$451 - $494
21239 $472$401$658$449 - $527
21240 $496$313$628$405 - $581
21241 $392$312$659$369 - $566
21250 $461$402$620$439 - $645
21251 $470$334$742$392 - $494
21252 $438$349$722$411 - $596
21260 $418$391$691$409 - $540
21261 $497$360$591$442 - $511
21263 $494$355$599$387 - $569
21264 $509$368$670$350 - $635
21265 $469$376$717$420 - $509
21270 $414$310$612$394 - $537
21273 $513$343$649$372 - $580
21274 $479$311$721$433 - $517
21275 $459$370$603$371 - $609
21278 $438$374$678$412 - $608
21279 $386$375$585$362 - $617
21280 $423$383$596$382 - $556
21281 $503$331$586$387 - $503
21282 $491$355$674$377 - $491
21283 $461$398$577$395 - $582
21284 $432$380$669$384 - $638
21285 $398$371$560$446 - $548
21287 $462$325$736$458 - $606
21288 $410$367$732$369 - $645
21289 $411$379$627$347 - $657
21290 $465$308$617$451 - $520
21297 $410$384$672$399 - $550
21298 $493$398$560$415 - $588
21204 $516$317$716$423 - $602
21207 $383$341$601$428 - $587
21208 $455$364$682$430 - $519
21219 $501$359$587$419 - $510
21220 $412$402$734$427 - $584
21221 $443$360$653$408 - $553
21222 $395$375$726$388 - $502
21225 $506$391$643$421 - $636
21226 $481$356$566$383 - $596
21227 $497$329$738$450 - $490
21228 $429$395$677$361 - $630
21234 $484$356$583$392 - $603
21236 $441$356$574$349 - $621
21237 $446$303$680$436 - $610
21244 $425$384$744$404 - $586
21286 $506$329$602$446 - $590

You should budget between $376 and $570 for 30 yard dumpster rentals in Baltimore. The lowest price paid for a 30 yard dumpster in Baltimore was $260 and the highest price paid was $588. The average price for a 30 yard dumpster rental in Baltimore is $371, which is $29 less expensive than the national average.

Show Less

Baltimore 30 Yard Dumpster Rentals Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
21201 $380$299$669$310 - $480
21202 $423$288$544$402 - $570
21203 $439$314$675$377 - $465
21205 $390$281$604$308 - $494
21206 $354$291$554$316 - $538
21209 $347$276$564$316 - $486
21210 $419$255$656$348 - $450
21211 $434$273$530$399 - $504
21212 $400$333$561$364 - $482
21213 $380$341$650$386 - $453
21214 $364$269$556$331 - $481
21215 $441$287$656$393 - $507
21216 $382$255$537$354 - $538
21217 $399$338$558$336 - $561
21218 $341$280$595$326 - $469
21223 $372$324$591$378 - $551
21224 $456$342$528$337 - $470
21229 $426$307$641$351 - $553
21230 $450$312$573$300 - $560
21231 $438$284$520$324 - $584
21233 $377$323$543$355 - $569
21235 $436$260$617$394 - $451
21239 $419$344$608$393 - $481
21240 $441$268$580$355 - $531
21241 $348$267$609$323 - $517
21250 $409$344$572$384 - $589
21251 $418$286$685$343 - $451
21252 $390$299$666$360 - $544
21260 $371$335$638$358 - $493
21261 $442$309$545$387 - $466
21263 $439$304$553$338 - $520
21264 $453$316$618$307 - $580
21265 $417$322$661$367 - $465
21270 $368$266$565$344 - $491
21273 $456$294$599$326 - $530
21274 $425$266$666$379 - $472
21275 $408$317$557$325 - $556
21278 $389$321$625$361 - $555
21279 $343$321$540$316 - $563
21280 $376$328$550$334 - $508
21281 $447$283$541$339 - $460
21282 $436$304$623$329 - $449
21283 $410$341$533$345 - $531
21284 $384$326$618$336 - $582
21285 $354$318$517$390 - $500
21287 $410$278$680$401 - $553
21288 $364$315$675$323 - $589
21289 $365$325$578$303 - $599
21290 $413$264$569$395 - $475
21297 $365$329$621$349 - $502
21298 $438$341$517$363 - $537
21204 $459$272$661$370 - $550
21207 $340$293$555$375 - $536
21208 $404$312$629$376 - $474
21219 $445$308$542$367 - $465
21220 $366$345$678$374 - $533
21221 $394$309$603$357 - $505
21222 $351$321$670$340 - $459
21225 $450$336$594$368 - $580
21226 $428$305$522$336 - $544
21227 $442$282$681$394 - $447
21228 $382$339$625$316 - $576
21234 $431$305$538$343 - $551
21236 $392$305$530$306 - $567
21237 $396$259$628$382 - $557
21244 $377$329$687$354 - $535
21286 $450$282$556$391 - $538

You should budget between $322 and $516 for 20 yard dumpster rentals in Baltimore. The lowest price paid for a 20 yard dumpster in Baltimore was $216 and the highest price paid was $539. The average price for a 20 yard dumpster rentals in Baltimore is $324, which is $26 less expensive than the national average.

Show Less

Baltimore 20 Yard Dumpster Rental Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
21201 $333$249$613$266 - $434
21202 $370$240$499$345 - $516
21203 $384$262$619$323 - $420
21205 $341$234$554$264 - $447
21206 $310$242$508$271 - $486
21209 $304$230$517$270 - $440
21210 $367$213$601$298 - $407
21211 $380$227$486$342 - $456
21212 $350$278$514$312 - $437
21213 $333$284$596$331 - $410
21214 $319$224$510$283 - $435
21215 $386$239$601$336 - $458
21216 $334$213$492$304 - $487
21217 $349$281$512$288 - $508
21218 $299$234$546$279 - $424
21223 $326$270$542$324 - $499
21224 $399$285$484$289 - $425
21229 $373$256$587$301 - $500
21230 $394$260$526$258 - $506
21231 $384$237$477$278 - $528
21233 $330$269$498$304 - $515
21235 $381$217$565$338 - $408
21239 $367$287$557$337 - $435
21240 $385$223$532$304 - $480
21241 $305$223$558$277 - $468
21250 $358$287$525$329 - $533
21251 $366$238$628$294 - $408
21252 $341$249$611$308 - $492
21260 $325$279$585$307 - $446
21261 $387$257$500$331 - $422
21263 $384$253$507$290 - $470
21264 $396$263$567$263 - $524
21265 $365$269$606$315 - $421
21270 $322$222$518$295 - $444
21273 $399$245$549$279 - $479
21274 $372$222$610$325 - $427
21275 $357$265$511$278 - $503
21278 $341$267$573$309 - $502
21279 $301$268$495$271 - $509
21280 $329$273$504$286 - $459
21281 $391$236$496$290 - $416
21282 $382$253$571$282 - $406
21283 $359$284$488$296 - $481
21284 $336$272$566$288 - $527
21285 $310$265$474$335 - $452
21287 $359$232$623$344 - $501
21288 $319$262$619$277 - $533
21289 $319$271$530$260 - $542
21290 $361$220$522$338 - $430
21297 $319$274$569$299 - $454
21298 $384$285$474$311 - $485
21204 $401$226$606$317 - $497
21207 $298$244$508$321 - $485
21208 $354$260$577$323 - $429
21219 $389$257$497$315 - $421
21220 $320$287$621$320 - $482
21221 $345$257$552$306 - $457
21222 $307$268$615$291 - $415
21225 $394$280$544$315 - $525
21226 $374$254$479$288 - $492
21227 $386$235$624$337 - $405
21228 $334$282$573$271 - $521
21234 $377$254$493$294 - $498
21236 $343$254$485$262 - $513
21237 $347$216$576$327 - $504
21244 $330$274$630$303 - $484
21286 $393$235$510$335 - $487

You should budget between $296 and $462 for 10 yard dumpster rentals in Baltimore. The lowest price paid for a 10 yard dumpster in Baltimore was $173 and the highest price paid was $490. The average price for a 10 yard dumpster rental in Baltimore is $278, which is $22 less expensive than the national average.

Show Less

Baltimore 10 Yard Dumpster Rental Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
21201 $285$200$557$243 - $388
21202 $318$192$454$316 - $461
21203 $329$210$562$296 - $376
21205 $292$187$504$242 - $400
21206 $266$194$462$248 - $435
21209 $261$184$470$248 - $394
21210 $315$170$547$273 - $364
21211 $325$182$442$314 - $408
21212 $300$222$468$286 - $391
21213 $285$227$542$303 - $367
21214 $273$179$464$260 - $390
21215 $331$191$546$308 - $410
21216 $286$170$447$278 - $436
21217 $299$225$465$264 - $454
21218 $256$187$496$256 - $380
21223 $279$216$493$297 - $446
21224 $342$228$440$265 - $381
21229 $320$205$534$275 - $448
21230 $338$208$478$236 - $453
21231 $329$190$434$255 - $473
21233 $283$215$452$279 - $461
21235 $327$174$514$310 - $365
21239 $314$229$506$309 - $390
21240 $330$179$483$279 - $430
21241 $261$178$507$254 - $418
21250 $307$230$477$301 - $477
21251 $314$191$571$270 - $365
21252 $292$199$555$283 - $440
21260 $279$224$532$281 - $399
21261 $332$206$454$304 - $377
21263 $329$203$461$266 - $421
21264 $340$210$515$241 - $469
21265 $313$215$551$289 - $376
21270 $276$177$471$271 - $397
21273 $342$196$499$256 - $429
21274 $319$178$555$298 - $382
21275 $306$212$464$255 - $450
21278 $292$214$521$283 - $449
21279 $258$214$450$249 - $456
21280 $282$219$458$262 - $411
21281 $335$189$451$266 - $372
21282 $327$203$519$259 - $363
21283 $308$227$444$271 - $430
21284 $288$217$515$264 - $471
21285 $265$212$431$307 - $405
21287 $308$185$566$315 - $448
21288 $273$210$563$254 - $477
21289 $274$217$482$238 - $485
21290 $310$176$474$310 - $385
21297 $273$220$517$274 - $406
21298 $329$228$431$285 - $434
21204 $344$181$551$291 - $445
21207 $255$195$462$294 - $434
21208 $303$208$524$296 - $384
21219 $334$205$452$288 - $377
21220 $275$230$565$294 - $431
21221 $296$206$502$280 - $409
21222 $263$214$559$267 - $371
21225 $338$224$495$289 - $470
21226 $321$204$435$264 - $440
21227 $331$188$568$309 - $362
21228 $286$226$521$248 - $466
21234 $323$203$448$269 - $446
21236 $294$203$441$240 - $459
21237 $297$173$523$300 - $451
21244 $283$220$573$278 - $433
21286 $337$188$463$307 - $436

You should budget between $204 and $272 for 3 yard dumpster rentals in Baltimore. The lowest price paid for a 3 yard dumpster in Baltimore was $130 and the highest price paid was $294. The average price for a 3 yard dumpster rental in Baltimore is $185, which is $15 less expensive than the national average.

Show Less

Baltimore 3 Yard Dumpster Rentals Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
21201 $190$150$334$168 - $228
21202 $212$144$272$218 - $271
21203 $219$157$337$205 - $221
21205 $195$141$302$167 - $235
21206 $177$145$277$172 - $256
21209 $174$138$282$171 - $232
21210 $210$128$328$189 - $214
21211 $217$136$265$217 - $240
21212 $200$167$281$198 - $230
21213 $190$170$325$210 - $216
21214 $182$135$278$180 - $229
21215 $220$143$328$213 - $241
21216 $191$128$268$192 - $256
21217 $199$169$279$182 - $267
21218 $171$140$298$177 - $223
21223 $186$162$296$205 - $263
21224 $228$171$264$183 - $224
21229 $213$154$320$190 - $263
21230 $225$156$287$163 - $267
21231 $219$142$260$176 - $278
21233 $188$162$271$193 - $271
21235 $218$130$308$214 - $215
21239 $210$172$304$213 - $229
21240 $220$134$290$193 - $253
21241 $174$134$304$175 - $246
21250 $205$172$286$208 - $281
21251 $209$143$342$186 - $215
21252 $195$149$333$195 - $259
21260 $186$168$319$194 - $235
21261 $221$154$273$210 - $222
21263 $220$152$277$184 - $247
21264 $226$158$309$166 - $276
21265 $209$161$331$199 - $221
21270 $184$133$283$187 - $234
21273 $228$147$299$177 - $252
21274 $213$133$333$206 - $225
21275 $204$159$278$176 - $265
21278 $195$160$313$196 - $264
21279 $172$161$270$172 - $268
21280 $188$164$275$181 - $242
21281 $224$142$271$184 - $219
21282 $218$152$311$179 - $214
21283 $205$171$266$188 - $253
21284 $192$163$309$183 - $277
21285 $177$159$258$212 - $238
21287 $205$139$340$218 - $263
21288 $182$157$338$175 - $281
21289 $183$163$289$165 - $285
21290 $207$132$285$214 - $226
21297 $182$165$310$190 - $239
21298 $219$171$258$197 - $256
21204 $229$136$330$201 - $262
21207 $170$146$277$203 - $255
21208 $202$156$315$204 - $226
21219 $222$154$271$199 - $222
21220 $183$172$339$203 - $254
21221 $197$154$301$194 - $241
21222 $176$161$335$184 - $218
21225 $225$168$297$200 - $276
21226 $214$153$261$182 - $259
21227 $221$141$341$214 - $213
21228 $191$169$312$171 - $274
21234 $215$152$269$186 - $262
21236 $196$153$265$166 - $270
21237 $198$130$314$207 - $265
21244 $189$165$344$192 - $255
21286 $225$141$278$212 - $256

Top Baltimore Dumpster Rental Near You

Discount Dumpster Service Baltimore

401 E Pratt St Ste 222
Baltimore, MD 21202
Rightway Roll Off Dumpsters

308 W Saratoga St
Baltimore, MD 21201
Haulquick Dumpster Rental Baltimore

715 Park Ave
Baltimore, MD 21201
Maryland State Government Northeast Maryland

25 S Charles St
Baltimore, MD 21201
Northwest Refuse


Baltimore, MD 21217
Waste Equipment Sales

2001 Kloman St
Baltimore, MD 21230
Stericycle Inc

2510 Erick St
Baltimore, MD 21230
Direct Dumpster Pros Baltimore

5416 Daywalt Ave
Baltimore, MD 21206
Crosstown Dumpster Rental Gwynn Oak

6001 Liberty Rd
Gwynn Oak, MD 21207
6.2 Miles From Baltimore, MD
Blackburn Dumpster Rental Catonsville

6217 Baltimore National Pike
Catonsville, MD 21228
7.5 Miles From Baltimore, MD
Dockery's Roll-off

7613 Baltimore Annapolis Blvd
Glen Burnie, MD 21060
8.5 Miles From Baltimore, MD
Waste Management Recycle America

7175 Kit Kat Rd
Elkridge, MD 21075
9.2 Miles From Baltimore, MD