Low Cost Dumpster Rental in Los Angeles, CA

Where Do You Need Dumpster Rental?

Takes 60 Seconds

100,000+ Customers

The Best Companies

100% Free

Verified
Pirate Dumpsters and Toilets

Pirate Dumpsters And Toilets

Serving Los Angeles, CA

(424) 266-4934

Verified
Local Dumpster Rental

Local Dumpster Rental

Serving Los Angeles, CA

(866) 548-3138

Verified
Ware Disposal

Ware Disposal

Serving Los Angeles, CA

(949) 482-0368

Verified
ZTERS Waste Value

Zters Waste Value

Serving Los Angeles, CA

(866) 242-6830

Dumpster Rental in Los Angeles, CA

You've come to the right place if you are looking for the best rates on dumpster rentals in Los Angeles, California. With ShoutWire you can quickly find the top dumpster companies in Los Angeles, no matter what size or type you need. When you use ShoutWire to rent a dumpster in Los Angeles, CA you will not only get a great deal from one of the top rated Los Angeles dumpster companies, but you'll also get high quality, on-time service.

Los Angeles Dumpster Rentals

Use ShoutWire's quote comparison tool, or call one of the local Los Angeles dumpster companies to compare rates and save time and money on:

  • 3 Yard Dumpster Rentals in Los Angeles, CA
  • 10 Yard Dumpster Rentals in Los Angeles, California
  • 20 Yard Dumpster Rentals in Los Angeles, CA
  • 30 Yard Dumpster Rentals in Los Angeles, California
  • 40 Yard Dumpster Rentals in Los Angeles, CA

How It Works:

  • Request Price Quotes.
  • Get Matched to Top Rated Companies.
  • Review Pricing and Offers.
  • Choose the Best Company for Your Needs.
  • It's Completely Free and There's NO Obligation to Choose a ShoutWire Partner.

Call Now For Low Cost Dumpster Rental in Los Angeles, CA

Prices on Dumpster Rental in Los Angeles, CA

You should budget between $397 and $494 for 40 yard dumpster rentals in Los Angeles. The lowest price paid for a 40 yard dumpster in Los Angeles was $358 and the highest price paid was $679. The average price for a 40 yard dumpster rental in Los Angeles is $421, which is $29 less expensive than the national average.

Show Less

Los Angeles 40 Yard Dumpster Rentals Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
90001 $444$325$594$426 - $501
90002 $418$329$740$345 - $537
90003 $392$316$696$346 - $623
90004 $410$327$605$431 - $630
90005 $481$395$613$441 - $560
90006 $409$384$578$439 - $611
90007 $405$368$645$450 - $501
90008 $409$398$555$441 - $494
90009 $387$317$711$430 - $616
90010 $387$299$622$390 - $557
90011 $392$330$638$452 - $627
90012 $501$351$584$449 - $513
90013 $477$392$734$415 - $494
90014 $427$318$745$451 - $648
90015 $497$330$581$383 - $491
90016 $516$310$615$423 - $631
90017 $414$399$677$400 - $528
90018 $409$307$625$413 - $630
90019 $495$307$641$381 - $568
90020 $402$351$592$375 - $533
90021 $392$344$667$382 - $613
90022 $408$351$702$340 - $536
90023 $498$302$591$343 - $593
90024 $397$342$737$412 - $515
90025 $500$317$584$458 - $592
90026 $478$399$746$380 - $611
90027 $471$396$556$450 - $520
90028 $419$362$615$368 - $588
90029 $418$383$694$415 - $628
90030 $463$327$642$377 - $622
90031 $422$374$718$354 - $590
90032 $473$397$667$387 - $495
90033 $493$309$579$369 - $505
90034 $414$384$671$352 - $580
90035 $441$326$575$401 - $504
90036 $387$388$634$435 - $584
90037 $495$378$638$456 - $643
90038 $401$366$697$443 - $506
90039 $447$345$647$365 - $494
90040 $512$301$746$402 - $502
90041 $513$349$654$411 - $497
90042 $447$329$576$375 - $497
90043 $400$376$717$420 - $554
90044 $478$307$664$345 - $584
90045 $474$361$692$394 - $509
90046 $398$336$657$380 - $582
90047 $490$332$657$423 - $495
90048 $383$384$673$345 - $535
90049 $452$334$556$362 - $493
90050 $437$306$688$445 - $610
90051 $388$387$582$430 - $590
90052 $513$382$675$384 - $646
90053 $515$302$678$391 - $529
90054 $403$386$590$406 - $584
90055 $498$346$746$408 - $565
90056 $510$374$583$381 - $649
90057 $486$377$722$407 - $597
90058 $490$355$698$403 - $621
90059 $396$299$627$368 - $559
90060 $507$374$612$447 - $541
90061 $401$354$645$398 - $642
90062 $401$349$672$447 - $497
90063 $461$396$586$382 - $659
90064 $460$334$588$428 - $508
90065 $425$324$716$376 - $639
90066 $469$330$666$405 - $642
90067 $485$342$723$418 - $578
90068 $464$333$728$399 - $496
90070 $454$330$708$441 - $534
90071 $385$397$583$435 - $630
90072 $449$310$720$421 - $541
90073 $405$334$649$458 - $505
90074 $416$314$732$408 - $632
90075 $411$392$645$366 - $569
90076 $387$364$553$372 - $614
90077 $503$300$659$427 - $494
90078 $511$385$670$451 - $545
90079 $413$341$743$404 - $659
90080 $395$327$637$413 - $526
90081 $455$348$687$344 - $632
90082 $423$360$688$418 - $617
90083 $499$361$624$420 - $628
90084 $477$375$588$450 - $509
90086 $476$346$704$363 - $538
90087 $420$355$733$362 - $561
90088 $468$401$633$457 - $594
90089 $407$344$561$341 - $514
90091 $514$373$644$394 - $627
90093 $490$362$591$400 - $572
90094 $441$338$708$349 - $610
90095 $419$372$611$437 - $580
90096 $466$354$582$436 - $616
90099 $459$394$584$371 - $507
90101 $398$335$572$354 - $574
90103 $513$324$634$373 - $658
90189 $482$347$621$381 - $508
90069 $440$392$641$343 - $631
90090 $510$397$737$427 - $579
90230 $507$302$638$454 - $610
91331 $412$388$613$384 - $561
91335 $485$402$726$348 - $586

You should budget between $347 and $451 for 30 yard dumpster rentals in Los Angeles. The lowest price paid for a 30 yard dumpster in Los Angeles was $307 and the highest price paid was $627. The average price for a 30 yard dumpster rental in Los Angeles is $374, which is $26 less expensive than the national average.

Show Less

Los Angeles 30 Yard Dumpster Rentals Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
90001 $395$279$548$372 - $457
90002 $372$282$683$302 - $491
90003 $348$271$643$303 - $569
90004 $364$280$558$377 - $575
90005 $427$338$566$386 - $511
90006 $363$329$533$384 - $558
90007 $360$315$595$394 - $458
90008 $363$341$513$386 - $451
90009 $344$272$656$376 - $562
90010 $344$256$574$342 - $509
90011 $349$283$589$395 - $572
90012 $445$301$539$393 - $469
90013 $424$336$678$363 - $451
90014 $380$272$688$395 - $591
90015 $442$283$536$336 - $448
90016 $459$266$568$370 - $576
90017 $368$342$625$350 - $482
90018 $364$263$577$361 - $575
90019 $440$263$591$334 - $519
90020 $357$301$546$328 - $487
90021 $349$295$616$334 - $560
90022 $362$301$648$298 - $489
90023 $443$259$545$300 - $541
90024 $353$293$680$360 - $470
90025 $444$272$539$401 - $540
90026 $425$342$689$333 - $558
90027 $418$340$513$394 - $475
90028 $372$311$568$322 - $537
90029 $372$328$641$363 - $574
90030 $412$281$593$330 - $568
90031 $375$321$663$310 - $538
90032 $421$340$616$338 - $452
90033 $438$265$535$323 - $461
90034 $368$329$619$308 - $530
90035 $392$280$530$351 - $460
90036 $344$333$585$381 - $533
90037 $440$324$588$399 - $587
90038 $357$313$643$388 - $462
90039 $397$296$597$319 - $451
90040 $455$258$689$352 - $459
90041 $456$299$604$359 - $454
90042 $397$282$532$328 - $453
90043 $355$322$662$367 - $506
90044 $425$263$613$301 - $533
90045 $422$309$639$345 - $465
90046 $354$288$606$332 - $532
90047 $435$285$606$370 - $452
90048 $340$329$621$302 - $488
90049 $402$286$513$317 - $450
90050 $388$262$635$390 - $557
90051 $345$331$537$376 - $539
90052 $456$327$623$336 - $590
90053 $458$259$626$342 - $483
90054 $358$331$545$355 - $533
90055 $443$297$689$357 - $516
90056 $453$320$538$333 - $592
90057 $432$323$667$357 - $545
90058 $436$304$644$353 - $567
90059 $352$257$579$322 - $510
90060 $450$321$565$391 - $494
90061 $356$304$596$348 - $586
90062 $357$299$621$391 - $454
90063 $410$339$541$334 - $602
90064 $409$286$543$374 - $463
90065 $377$278$661$329 - $583
90066 $417$283$615$354 - $586
90067 $431$293$668$366 - $528
90068 $412$285$672$349 - $453
90070 $403$283$654$386 - $487
90071 $342$340$538$381 - $575
90072 $399$266$664$368 - $494
90073 $360$286$599$401 - $461
90074 $370$269$676$357 - $577
90075 $365$336$596$320 - $519
90076 $344$312$510$325 - $560
90077 $447$257$608$373 - $451
90078 $454$330$618$395 - $498
90079 $367$292$686$353 - $601
90080 $351$281$588$361 - $480
90081 $404$299$634$301 - $577
90082 $376$309$635$365 - $563
90083 $444$310$576$368 - $573
90084 $424$322$542$394 - $465
90086 $423$297$650$318 - $491
90087 $373$304$677$317 - $513
90088 $416$344$585$400 - $543
90089 $362$295$518$298 - $469
90091 $457$319$595$344 - $572
90093 $436$311$546$350 - $522
90094 $392$290$654$305 - $557
90095 $373$319$564$383 - $529
90096 $414$303$537$382 - $562
90099 $408$338$539$325 - $462
90101 $354$288$528$310 - $524
90103 $456$278$585$326 - $601
90189 $429$297$573$333 - $464
90069 $391$336$592$300 - $576
90090 $453$340$680$374 - $529
90230 $450$259$589$397 - $557
91331 $366$332$566$336 - $513
91335 $431$345$670$305 - $535

You should budget between $298 and $408 for 20 yard dumpster rentals in Los Angeles. The lowest price paid for a 20 yard dumpster in Los Angeles was $256 and the highest price paid was $574. The average price for a 20 yard dumpster rentals in Los Angeles is $327, which is $23 less expensive than the national average.

Show Less

Los Angeles 20 Yard Dumpster Rental Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
90001 $345$232$502$319 - $414
90002 $325$235$626$259 - $444
90003 $305$226$589$260 - $514
90004 $319$233$512$323 - $520
90005 $374$282$519$331 - $462
90006 $318$274$489$329 - $505
90007 $315$263$545$338 - $414
90008 $318$284$470$331 - $408
90009 $301$226$602$322 - $508
90010 $301$213$526$293 - $460
90011 $305$236$539$339 - $518
90012 $389$251$494$337 - $424
90013 $371$280$621$311 - $408
90014 $332$227$631$338 - $535
90015 $387$236$491$288 - $406
90016 $401$221$520$317 - $521
90017 $322$285$573$300 - $436
90018 $318$219$529$310 - $520
90019 $385$219$542$286 - $470
90020 $312$251$501$281 - $441
90021 $305$246$564$286 - $506
90022 $317$250$594$255 - $442
90023 $387$216$500$258 - $490
90024 $309$245$623$309 - $425
90025 $389$226$494$343 - $489
90026 $372$285$632$285 - $505
90027 $366$283$470$338 - $430
90028 $326$259$521$276 - $486
90029 $325$273$587$311 - $519
90030 $360$234$543$283 - $513
90031 $328$267$607$266 - $487
90032 $368$283$565$290 - $409
90033 $383$221$490$277 - $417
90034 $322$274$568$264 - $479
90035 $343$233$486$301 - $417
90036 $301$277$536$326 - $482
90037 $385$270$539$342 - $531
90038 $312$261$590$332 - $418
90039 $348$246$548$274 - $408
90040 $398$215$631$301 - $415
90041 $399$249$554$308 - $411
90042 $348$235$488$281 - $410
90043 $311$268$607$315 - $458
90044 $372$219$562$258 - $482
90045 $369$258$586$295 - $420
90046 $310$240$556$285 - $481
90047 $381$237$556$317 - $409
90048 $298$274$570$259 - $442
90049 $352$239$471$271 - $407
90050 $340$219$582$334 - $504
90051 $302$276$493$322 - $487
90052 $399$273$571$288 - $534
90053 $401$216$574$293 - $437
90054 $313$276$499$304 - $482
90055 $388$247$631$306 - $467
90056 $397$267$493$286 - $536
90057 $378$269$611$306 - $493
90058 $381$254$591$302 - $513
90059 $308$214$531$276 - $462
90060 $394$267$518$335 - $447
90061 $312$253$546$298 - $531
90062 $312$249$569$335 - $411
90063 $359$283$496$286 - $544
90064 $358$238$497$321 - $419
90065 $330$232$606$282 - $528
90066 $365$236$564$304 - $530
90067 $377$244$612$313 - $477
90068 $361$238$616$299 - $410
90070 $353$236$599$330 - $441
90071 $299$283$493$326 - $520
90072 $349$222$609$316 - $447
90073 $315$239$549$343 - $417
90074 $324$224$619$306 - $522
90075 $320$280$546$274 - $470
90076 $301$260$468$279 - $507
90077 $391$215$557$320 - $408
90078 $397$275$567$338 - $450
90079 $321$243$629$303 - $544
90080 $307$234$539$309 - $434
90081 $354$249$582$258 - $522
90082 $329$257$582$313 - $510
90083 $388$258$528$315 - $519
90084 $371$268$497$338 - $420
90086 $371$247$596$272 - $445
90087 $326$254$621$272 - $464
90088 $364$287$536$343 - $491
90089 $317$245$474$256 - $425
90091 $400$266$545$295 - $518
90093 $381$259$500$300 - $472
90094 $343$241$599$262 - $504
90095 $326$266$517$328 - $479
90096 $362$253$493$327 - $509
90099 $357$281$494$278 - $418
90101 $309$240$484$266 - $474
90103 $399$232$536$280 - $544
90189 $375$248$525$286 - $419
90069 $342$280$543$257 - $521
90090 $396$283$624$320 - $478
90230 $394$215$540$341 - $504
91331 $320$277$519$288 - $464
91335 $377$287$614$261 - $484

You should budget between $273 and $365 for 10 yard dumpster rentals in Los Angeles. The lowest price paid for a 10 yard dumpster in Los Angeles was $205 and the highest price paid was $522. The average price for a 10 yard dumpster rental in Los Angeles is $280, which is $20 less expensive than the national average.

Show Less

Los Angeles 10 Yard Dumpster Rental Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
90001 $296$186$457$293 - $370
90002 $279$188$569$237 - $397
90003 $261$181$536$238 - $460
90004 $273$187$465$296 - $465
90005 $321$226$471$303 - $414
90006 $272$220$444$302 - $452
90007 $270$210$496$310 - $371
90008 $272$227$427$303 - $365
90009 $258$181$547$296 - $455
90010 $258$171$478$268 - $412
90011 $261$189$490$311 - $463
90012 $334$201$449$309 - $379
90013 $318$224$565$285 - $365
90014 $285$182$573$310 - $479
90015 $332$188$447$264 - $363
90016 $344$177$473$291 - $466
90017 $276$228$521$275 - $390
90018 $273$175$481$284 - $465
90019 $330$176$493$262 - $420
90020 $268$201$455$258 - $394
90021 $261$197$513$262 - $453
90022 $272$200$540$234 - $396
90023 $332$172$454$236 - $438
90024 $265$196$567$283 - $381
90025 $333$181$449$315 - $437
90026 $319$228$574$261 - $452
90027 $314$226$428$310 - $384
90028 $279$207$473$253 - $435
90029 $279$219$534$285 - $464
90030 $309$187$494$259 - $459
90031 $281$214$552$244 - $436
90032 $316$227$513$266 - $366
90033 $328$177$446$254 - $374
90034 $276$219$516$242 - $429
90035 $294$186$442$276 - $373
90036 $258$222$488$299 - $431
90037 $330$216$490$314 - $475
90038 $268$209$536$305 - $374
90039 $298$197$498$251 - $365
90040 $341$172$574$276 - $371
90041 $342$199$503$282 - $367
90042 $298$188$443$258 - $367
90043 $267$215$552$289 - $409
90044 $319$175$511$237 - $431
90045 $316$206$533$271 - $376
90046 $265$192$505$261 - $430
90047 $327$190$505$291 - $366
90048 $255$219$518$237 - $395
90049 $301$191$428$249 - $364
90050 $291$175$529$306 - $451
90051 $259$221$448$295 - $436
90052 $342$218$519$264 - $478
90053 $343$173$522$269 - $391
90054 $268$221$454$279 - $432
90055 $332$198$574$281 - $417
90056 $340$214$449$262 - $480
90057 $324$215$556$280 - $441
90058 $327$203$537$277 - $459
90059 $264$171$483$253 - $413
90060 $338$214$471$307 - $400
90061 $267$203$496$273 - $475
90062 $268$200$517$307 - $367
90063 $308$226$451$262 - $487
90064 $307$191$452$294 - $375
90065 $283$185$551$259 - $472
90066 $312$189$512$278 - $475
90067 $323$195$556$287 - $427
90068 $309$190$560$274 - $367
90070 $303$188$545$303 - $394
90071 $256$227$448$299 - $466
90072 $299$177$554$289 - $400
90073 $270$191$499$315 - $373
90074 $277$180$563$281 - $467
90075 $274$224$496$252 - $420
90076 $258$208$425$256 - $454
90077 $335$172$507$293 - $365
90078 $341$220$515$310 - $403
90079 $275$195$572$278 - $487
90080 $263$187$490$284 - $388
90081 $303$199$529$236 - $467
90082 $282$206$529$287 - $456
90083 $333$206$480$289 - $464
90084 $318$215$452$310 - $376
90086 $318$198$542$250 - $398
90087 $280$203$564$249 - $415
90088 $312$229$487$314 - $439
90089 $272$196$431$234 - $380
90091 $343$213$496$271 - $463
90093 $327$207$455$275 - $423
90094 $294$193$545$240 - $451
90095 $279$212$470$301 - $428
90096 $311$202$448$300 - $455
90099 $306$225$449$255 - $374
90101 $265$192$440$244 - $425
90103 $342$185$488$256 - $487
90189 $322$198$477$262 - $375
90069 $293$224$493$236 - $466
90090 $340$227$567$294 - $428
90230 $338$172$491$312 - $451
91331 $275$221$471$264 - $415
91335 $323$230$558$239 - $433

You should budget between $188 and $215 for 3 yard dumpster rentals in Los Angeles. The lowest price paid for a 3 yard dumpster in Los Angeles was $154 and the highest price paid was $313. The average price for a 3 yard dumpster rental in Los Angeles is $187, which is $13 less expensive than the national average.

Show Less

Los Angeles 3 Yard Dumpster Rentals Costs By Zip Code

Zip CodeAvg PriceLowest PriceHighest PriceTypical Costs
90001 $197$139$274$202 - $218
90002 $186$141$342$164 - $234
90003 $174$135$321$164 - $271
90004 $182$140$279$205 - $274
90005 $214$169$283$209 - $243
90006 $182$165$267$208 - $266
90007 $180$158$297$214 - $218
90008 $182$171$256$210 - $215
90009 $172$136$328$204 - $268
90010 $172$128$287$185 - $242
90011 $174$141$294$215 - $273
90012 $223$150$269$213 - $223
90013 $212$168$339$197 - $215
90014 $190$136$344$214 - $282
90015 $221$141$268$182 - $214
90016 $229$133$284$201 - $274
90017 $184$171$312$190 - $230
90018 $182$131$288$196 - $274
90019 $220$132$296$181 - $247
90020 $179$151$273$178 - $232
90021 $174$148$308$181 - $266
90022 $181$150$324$162 - $233
90023 $221$129$273$163 - $258
90024 $176$147$340$195 - $224
90025 $222$136$270$217 - $257
90026 $213$171$344$181 - $266
90027 $209$170$257$214 - $226
90028 $186$155$284$175 - $256
90029 $186$164$320$197 - $273
90030 $206$140$296$179 - $270
90031 $188$160$331$168 - $256
90032 $210$170$308$184 - $215
90033 $219$133$267$175 - $220
90034 $184$165$310$167 - $252
90035 $196$140$265$190 - $219
90036 $172$166$293$207 - $254
90037 $220$162$294$217 - $279
90038 $178$157$322$211 - $220
90039 $199$148$299$173 - $215
90040 $227$129$344$191 - $218
90041 $228$150$302$195 - $216
90042 $199$141$266$178 - $216
90043 $178$161$331$199 - $241
90044 $213$131$307$164 - $254
90045 $211$155$320$187 - $221
90046 $177$144$303$180 - $253
90047 $218$142$303$201 - $215
90048 $170$165$311$164 - $233
90049 $201$143$257$172 - $214
90050 $194$131$318$211 - $265
90051 $172$166$269$204 - $257
90052 $228$164$312$182 - $281
90053 $229$129$313$186 - $230
90054 $179$166$272$193 - $254
90055 $221$148$344$194 - $246
90056 $227$160$269$181 - $282
90057 $216$162$333$194 - $260
90058 $218$152$322$191 - $270
90059 $176$128$290$175 - $243
90060 $225$160$283$212 - $235
90061 $178$152$298$189 - $279
90062 $178$150$310$212 - $216
90063 $205$170$271$181 - $287
90064 $204$143$271$203 - $221
90065 $189$139$330$179 - $278
90066 $208$141$307$192 - $279
90067 $216$147$334$198 - $251
90068 $206$143$336$189 - $216
90070 $202$141$327$209 - $232
90071 $171$170$269$207 - $274
90072 $199$133$332$200 - $235
90073 $180$143$299$218 - $220
90074 $185$135$338$194 - $275
90075 $183$168$298$174 - $247
90076 $172$156$255$177 - $267
90077 $224$129$304$203 - $215
90078 $227$165$309$214 - $237
90079 $184$146$343$192 - $286
90080 $175$140$294$196 - $229
90081 $202$149$317$163 - $275
90082 $188$154$318$198 - $268
90083 $222$155$288$200 - $273
90084 $212$161$271$214 - $221
90086 $212$148$325$173 - $234
90087 $187$152$338$172 - $244
90088 $208$172$292$217 - $258
90089 $181$147$259$162 - $223
90091 $229$160$297$187 - $273
90093 $218$155$273$190 - $249
90094 $196$145$327$166 - $265
90095 $186$159$282$208 - $252
90096 $207$152$269$207 - $268
90099 $204$169$269$176 - $220
90101 $177$144$264$168 - $250
90103 $228$139$293$177 - $286
90189 $214$149$286$181 - $221
90069 $196$168$296$163 - $274
90090 $227$170$340$203 - $252
90230 $225$129$294$216 - $265
91331 $183$166$283$182 - $244
91335 $216$172$335$165 - $255

Top Los Angeles Dumpster Rental Near You

Discount Dumpster Service Los Angeles

354 S Spring St Ste 102
Los Angeles, CA 90013
Rightway Roll Off Dumpsters

350 S Grand Ave
Los Angeles, CA 90071
Haulquick Dumpster Rental Los Angeles

115 W 5th St
los angeles, CA 90013
0.5 Miles From Los Angeles, CA
Rapid Dumpster Rental Los Angeles

1550 Stadium Way Apt 6
Los Angeles, CA 90012
Discount Dumpster Service Los Angeles

2715 Guirado St
Los Angeles, CA 90023
A-1 Disposal Co.

2930 E 12th St
Los Angeles, CA 90023
Superstar Batteries

3922 E Olympic Blvd
Los Angeles, CA 90023
Quality Waste Services

3534 Whittier Blvd
Los Angeles, CA 90023
A-1 Roll Off Service

2930 E 12th St
Los Angeles, CA 90023
Waste Management

840 S Mission Rd
Los Angeles, CA 90023
Azteca Roll Off

1742 E 43rd St
Los Angeles, CA 90058
Rolos Disposal Services

445 E 48th St
Los Angeles, CA 90011